Summer 2022 Course Schedules
Note: Courses with section numbers:
- (8XX) are held entirely in-person on campus at the scheduled days/times.
- (75X) are held entirely online in Zoom at the scheduled days/times. If no days/times are listed, then the course is Asynchronous with no required live meetings, and all coursework is completed in Canvas.
- (77X) are held in a hybrid format. Some days the class meets in-person on campus, other days it meets online in Zoom or it requires Asynchronous completion of coursework in Canvas (no live class meeting).
Although we strive to keep this course list updated, scheduling changes may occur from time to time. Please check the Temple University Course Schedule website for the most current information.
Last update: May 20, 2022
Search:
Scroll for more:
Accounting | ACCT 2101 (712) | Financial Accounting | 3 | MWF 10:20-11:50 | Sigaty, D. | 11929 | 1 | Class Info | ||
Accounting | ACCT 2102 (711) | Managerial Accounting | 3 | MWF 13:40-15:10 | Sigaty, D. | 11930 | 2 | Class Info | ||
Advertising | ADV 0853 (711) | Advertising and Globalization | 3 | TTh 8:45-11:00 | Foster, J. | 11962 | GG | Class Info | ||
American Studies | AMST 2217 (811) | The Vietnam War | 3 | MWF 12:00-13:30 | Karsner, D. | 11940 | 156 | CL: ASST 2217 (811) & HIST 2217 (811). | Class Info | |
Anthropology | ANTH 0817 (712) | Youth Cultures | 3 | MWF 12:00-13:30 | Horiguchi, S. | 11860 | GB | 1021 | Class Info | |
Anthropology | ANTH 2238 (711) | The Visual Anthropology of Modern Japan | 3 | MWF 8:40-10:10 | Horiguchi, S. | 11861 | 238 | CL: ASST 2238 (711). | Class Info | |
Anthropology | ANTH 2310 (711) | Topics in Cultural Anthropology | 3 | MWF 10:20-11:50 | Horiguchi, S. | 12221 | CL: ASST 2000 (711) | Class Info | ||
Anthropology | ANTH 2373 (711) | Japanese Culture | 3 | MWF 8:40-10:10 | Mock, J. | 11885 | 253 | CL: ASST 2373 (711). | Class Info | |
Anthropology | ANTH 2373 (811) | Japanese Culture | 3 | TTh 11:10-13:25 | Kindstrand, L. | 11985 | 253 | CL: ASST 2373 (811). | Class Info | |
Art | ARTU 1101 (811) | Painting for Non-Majors | 3 | MWF 13:10-15:40 | Sakurai, K. | 12014 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (711) | 3-D Design | 3 | WF 17:30-21:10 | Kirkham, J. | 12338 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (811) | 3-D Design | 3 | MWF 13:10-15:40 | Hishiyama, Y. | 12004 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (812) | 3-D Design | 3 | TTh 9:20-13:00 | Kirkham, J. | 12005 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (711) | Drawing I | 3 | MWF 9:20-11:50 | Sakurai, K. | 12017 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (811) | Drawing I | 3 | MWF 15:50-18:20 | Hishiyama, Y. | 12013 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (813) | Drawing I | 3 | TTh 14:20-18:00 | Sakurai, K. | 12329 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1402 (811) | Drawing II | 3 | TTh 9:20-13:00 | Sakurai, K. | 12223 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1501 (711) | 2D Design | 3 | TTh 9:20-13:00 | Kubota, T. | 12330 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1501 (811) | 2D Design | 3 | MWF 13:10-15:40 | Kubota, T. | 12045 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1501 (812) | 2D Design | 3 | TTh 9:20-13:00 | Kubota, T. | 12586 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (811) | Painting | 3 | MWF 13:10-15:40 | Sakurai, K. | 12015 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (811) | Intermediate 3-D | 3 | MWF 19:10-21:40 | Hishiyama, Y. | 12010 | 122 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2302 (811) | Intermediate Printmaking: Relief | 3 | S 9:20-13:00 & S 14:20-18:00 | Rouse, L. | 12026 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2341 (811) | Screenprinting | 3 | S 9:20-13:00 & S 14:20-18:00 | Rouse, L. | 12027 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2400 (711) | Special Topics: Creative Coding and Generative Art | 3 | TTh 18:10-21:50 | Rouse, L. | 12007 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2402 (812) | Intermediate Drawing | 3 | MWF 15:50-18:20 | Kubota, T. | 12042 | 140 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (711) | Computer Imaging | 3 | MWF 9:20-11:50 | Tsai, P. | 12006 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (811) | Computer Imaging | 3 | TTh 14:20-18:00 | Kubota, T. | 12046 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (811) | Intermediate Computer Imaging | 3 | MWF 13:10-15:40 | Lynam, I. | 12023 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (812) | Art Photography: Digital | 3 | MWF 13:10-15:40 | Tsai, P. | 12031 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (813) | Art Photography: Digital | 3 | MWF 15:50-18:20 | Watanabe, S. | 12303 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (814) | Art Photography: Digital | 3 | MWF 9:20-11:50 | Watanabe, S. | 12587 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (711) | Intermediate Art Photography: Digital | 3 | MWF 9:20-11:50 | Watanabe, S. | 12009 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (813) | Intermediate Art Photography: Digital | 3 | MWF 15:50-18:20 | Tsai, P. | 12037 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (814) | Intermediate Art Photography: Digital | 3 | MWF 15:50-18:20 | Watanabe, S. | 12304 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (815) | Intermediate Art Photography: Digital | 3 | MWF 9:20-11:50 | Watanabe, S. | 12588 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2835 (811) | Art Photo: Moving Image | 3 | MWF 9:20-11:50 | Lynam, I. | 12021 | 190 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (811) | Advanced Painting | 3 | TTh 14:20-18:00 | Kirkham, J. | 12040 | 119 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3203 (811) | Advanced 3-D | 3 | MWF 19:10-21:40 | Hishiyama, Y. | 12011 | 325 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | |
Art | ARTU 3303 (811) | Advanced Printmaking | 3 | S 9:20-13:00 & S 14:20-18:00 | Rouse, L. | 12028 | 321 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3403 (811) | Advanced Drawing | 3 | MWF 15:50-18:20 | Kubota, T. | 12043 | 143 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3603 (812) | Advanced Computer Imaging | 3 | MWF 13:10-15:40 | Lynam, I. | 12024 | 362 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (812) | Advanced Art Photography: Digital | 3 | MWF 15:50-18:20 | Tsai, P. | 12038 | 390 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4148 (811) | Painting Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12047 | 3104 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4149 (811) | Painting Portfolio | 3 | TTh 14:20-18:00 | Kirkham, J. | 12041 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4248 (811) | 3-D Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12518 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (811) | 3-D Portfolio | 3 | MWF 19:10-21:40 | Hishiyama, Y. | 12012 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4348 (811) | Printmaking Workshop | 3 | S 9:20-13:00 & S 14:20-18:00 | Rouse, L. | 12029 | 323 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4348 (812) | Printmaking Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12048 | 323 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4349 (811) | Printmaking Portfolio | 3 | S 9:20-13:00 & S 14:20-18:00 | Rouse, L. | 12030 | 324 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4448 (811) | Drawing Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12049 | 4405 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (811) | Drawing Portfolio | 3 | MWF 15:50-18:20 | Kubota, T. | 12044 | 4406 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4648 (811) | Computer Imaging Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12050 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (811) | Computer Imaging Portfolio | 3 | MWF 13:10-15:40 | Lynam, I. | 12025 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4796 (811) | Art Seminar | 3 | MWF 13:10-15:40 | Watanabe, S. | 12302 | WI | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | |
Art | ARTU 4848 (812) | Art Photography Workshop | 3 | TTh 18:10-21:50 | Kirkham, J. | 12051 | 381 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (812) | Art Photography Portfolio | 3 | MWF 15:50-18:20 | Tsai, P. | 12039 | 382 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art History | ARTH 1103 (711) | Introduction to Methods and Theories | 3 | MWF 10:20-11:50 | Nettleton, T. | 11807 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 1156 (711) | Arts of the World II | 3 | MWF 10:20-11:50 | Han, Ji Hye | 12339 | 56 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2096 (711) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 11:10-14:10 | Watanabe, S. | 12504 | WI | 2296 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2096 (811) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 11:10-14:10 | Watanabe, S. | 11808 | WI | 2296 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2323 (711) | Early Renaissance Art in Italy | 4 | TTh 11:10-14:10 | MacDonald, D. | 11816 | 123 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2660 (711) | Topics in International Cinema: The Family in Japanese Film from Melodrama to Anime | 4 | MWF 13:40-15:40 | Nettleton, T. | 11805 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (711) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 16:45-19:45 | Watanabe, S. | 12503 | Notes: An extra program fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, "Japanese Art Before and After WWII: From Manga to Performance Art". The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (811) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 16:45-19:45 | Watanabe, S. | 11806 | Notes: An extra program fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, "Japanese Art Before and After WWII: From Manga to Performance Art". The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2815 (711) | Pre-Modern Japanese Art up to the Edo Period | 4 | MWF 8:10-10:10 | Tsuruya, M. | 11810 | 215 | CL: ASST 2815 (811). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course title was �Japanese Art�. | Class Info | |
Art History | ARTH 2896 (711) | Modern Japanese Art | 4 | MWF 13:40-15:40 | Tsuruya, M. | 11809 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was �Art Hist 2098 Art History Writing Intensive: Modern Japanese Art �. | Class Info | |
Art History | ARTH 3302 (711) | Women and Art | 3 | TTh 16:45-19:00 | MacDonald, D. | 11815 | 302 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 0811 (712) | Asian Behavior & Thought | 3 | MWF 18:00-19:30 | Fujii, S. | 12075 | GB | Class Info | ||
Asian Studies | ASST 0871 (711) | Arts in Cultural Context | 4 | MWF 17:30-19:30 | Lynam, I. | 12368 | GA | CL: ASST 0871 (811). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 0871 (811) | Arts in Cultural Context | 4 | MWF 17:30-19:30 | Lynam, I. | 11817 | GA | CL: ASST 0871 (711). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2000 (711) | Special Topics in Asian Studies I: Diversity in Japan | 3 | MWF 10:20-11:50 | Horiguchi, S. | 11863 | CL: ANTH 2310 (711) | Class Info | ||
Asian Studies | ASST 2000 (812) | Special Topics in Asian Studies I: Photography Theories and Practices: Photographic Culture in Japan and the US (Joint Class with Showa Women's University | 3 | S 9:55-12:10 & S 13:10-15:25 | Watanabe, S. | 12036 | Permission of instructor required. This is a Joint Class with Showa Women's University and is taught in Japanese. An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Asian Studies | ASST 2050 (711) | The Japanese Writer in Focus | 3 | TTh 11:10-13:25 | Holca, I. | 11898 | Class Info | |||
Asian Studies | ASST 2074 (711) | Geography of East and South Asia | 3 | MWF 10:20-11:50 | Mock, J. | 11887 | CL: GUS 2074 (711). | Class Info | ||
Asian Studies | ASST 2098 (711) | Japanese Popular Culture and Its Literature | 3 | TTh 14:20-16:35 | Chozick, M. | 11889 | WI | W224 | Notes: No knowledge of Japanese language expected. | Class Info |
Asian Studies | ASST 2112 (711) | Chinese Literature: From Classical to Contemporary | 3 | MWF 10:20-11:50 | Sun, S. | 11892 | CL: CHI 2112 (711). | Class Info | ||
Asian Studies | ASST 2196 (711) | Writing in the City | 3 | TTh 8:45-11:00 | Chozick, M. | 11890 | WI | Class Info | ||
Asian Studies | ASST 2217 (811) | The Vietnam War | 3 | MWF 12:00-13:30 | Karsner, D. | 11941 | 256 | CL: AMST 2217 (811) & HIST 2217 (811). | Class Info | |
Asian Studies | ASST 2238 (711) | The Visual Anthropology of Modern Japan | 3 | MWF 8:40-10:10 | Horiguchi, S. | 11862 | 338 | CL: ANTH 2238 (711). | Class Info | |
Asian Studies | ASST 2351 (711) | Japan in a Changing World Order | 3 | MWF 12:00-13:30 | Cucek, M. | 12370 | 244 | CL: POLS 2351 (711). | Class Info | |
Asian Studies | ASST 2351 (811) | Japan in a Changing World Order | 3 | MWF 12:00-13:30 | Cucek, M. | 11882 | 244 | CL: POLS 2351 (811). | Class Info | |
Asian Studies | ASST 2373 (711) | Japanese Culture | 3 | MWF 8:40-10:10 | Mock, J. | 11886 | 253 | CL: ANTH 2373 (711). | Class Info | |
Asian Studies | ASST 2373 (811) | Japanese Culture | 3 | TTh 11:10-13:25 | Kindstrand, L. | 11986 | 253 | CL: ANTH 2373 (811). | Class Info | |
Asian Studies | ASST 2502 (711) | Introduction to East Asia: Japan | 3 | MWF 10:20-11:50 | Cucek, M. | 12372 | 116 | CL: HIST 2502 (711). | Class Info | |
Asian Studies | ASST 2502 (811) | Introduction to East Asia: Japan | 3 | MWF 10:20-11:50 | Cucek, M. | 11880 | 116 | CL: HIST 2502 (811). | Class Info | |
Asian Studies | ASST 2511 (711) | Introduction to Asian Business | 3 | MWF 8:40-10:10 | Zeng, Z. | 11931 | 104 | Class Info | ||
Asian Studies | ASST 2815 (711) | Japanese Art | 4 | MWF 8:10-10:10 | Tsuruya, M. | 11811 | 270 | CL: ARTH 2815 (811). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 3030 (711) | Special Topics III: Chinese Foreign Policy | 3 | TTh 14:20-16:35 | Hardy-Chartrand, B. | 12374 | CL: POLS 4310 (711). | Class Info | ||
Asian Studies | ASST 3030 (811) | Special Topics III: Chinese Foreign Policy | 3 | TTh 14:20-16:35 | Hardy-Chartrand, B. | 11945 | CL: POLS 4310 (811). | Class Info | ||
Asian Studies | ASST 3076 (711) | Metropolitan Tokyo | 3 | MWF 8:40-10:10 | Williams, M. | 12376 | 230 | Class Info | ||
Asian Studies | ASST 3076 (811) | Metropolitan Tokyo | 3 | MWF 8:40-10:10 | Williams, M. | 11896 | 230 | Class Info | ||
Asian Studies | ASST 3541 (711) | Japan Today | 3 | TTh 19:10-21:25 | Kingston, J. | 11876 | 314 | CL: HIST 3541 (711). | Class Info | |
Asian Studies | ASST 4096 (711) | Writing Seminar in Asian Studies: Environmental History of Modern East Asia | 3 | TTh 19:10-21:25 | Tyner, C. | 11893 | WI | W300 | Class Info | |
Asian Studies | ASST 4696 (711) | Modern Japan: Empire, War, Society | 3 | TTh 8:45-11:00 | Kingston, J. | 11878 | WI | W311 | CL: HIST 4697 (711). | Class Info |
Biology | BIOL 0848 (711) | DNA: Friend or Foe | 3 | TTh 14:20-16:35 | Cueno, M. | 12437 | GS | Class Info | ||
Biology | BIOL 0848 (811) | DNA: Friend or Foe | 3 | TTh 14:20-16:35 | Cueno, M. | 11959 | GS | Class Info | ||
Chemistry | CHEM 0821 (711) | Chemistry of Wine | 3 | TTh 16:45-19:00 | Bidadi, H. | 12267 | GS | Class Info | ||
Chemistry | CHEM 0838 (711) | Nature Has No Reverse | 3 | TTh 16:45-19:00 | Cueno, M. | 12438 | GS | C065 | Class Info | |
Chemistry | CHEM 0838 (811) | Nature Has No Reverse | 3 | TTh 16:45-19:00 | Cueno, M. | 11958 | GS | C065 | Class Info | |
Chinese | CHI 1001 (711) | Chinese Elements I | 4 | MWF 8:10-10:10 | Sun, S. | 11804 | C066 | Class Info | ||
Chinese | CHI 2112 (711) | Chinese Literature: From Classical to Contemporary | 3 | MWF 10:20-11:50 | Sun, S. | 11891 | CL: ASST 2112 (711). | Class Info | ||
Communication Studies | CMST 1111 (811) | Communication and Public Life | 3 | MWF 10:20-11:50 | Carr, R. | 11837 | Notes: An extra program fee of 9,000 yen is required. Field trips are mandatory in this class. | Class Info | ||
Communication Studies | CMST 2111 (811) | Communications Seminar | 3 | MWF 12:00-13:30 | Carr, R. | 11838 | Notes: An extra program fee of 9,000 yen is required. No credit for students who have successfully completed Comm 4111. | Class Info | ||
Communication and Social Influence | CSI 0801 (711) | Contemporary American Social Movements | 3 | MWF 8:40-10:10 | Rossitto, S. | 11953 | GU | Class Info | ||
Communication and Social Influence | CSI 0836 (711) | Interpersonal Communication: Critical Competencies for Professional and Personal Success | 3 | TTh 14:20-16:35 | Matsuhashi, Y. | 12451 | GB | Class Info | ||
Communication and Social Influence | CSI 0836 (811) | Interpersonal Communication: Critical Competencies for Professional and Personal Success | 3 | TTh 14:20-16:35 | Matsuhashi, Y. | 12298 | GB | Class Info | ||
Communication and Social Influence | CSI 1111 (811) | Introduction to Public Speaking | 3 | TTh 11:10-14:10 | Roberts, W. | 12515 | Class Info | |||
Communication and Social Influence | CSI 1401 (711) | Conflict and Communication Behavior | 3 | TTh 11:10-13:25 | Rossitto, S. | 12382 | Class Info | |||
Communication and Social Influence | CSI 3701 (711) | Intercultural Communication | 3 | MW 17:30-19:45 | Hawkins, B. | 11842 | Notes: An extra program fee of 9,000 yen is required. Students cannot receive credit for this course if they have successfully completed STRC 3801. | Class Info | ||
Computer and Information Sciences | CIS 0835 (711) | Cyberspace & Society | 3 | TTh 8:45-11:00 | Karam, H. | 11918 | GS | 60 | Class Info | |
Computer and Information Sciences | CIS 1051 (711) | Introduction to Problem Solving and Programming in Python | 4 | MWF 13:40-15:40 | Tserolas, V. | 12445 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1051 (811) | Introduction to Problem Solving and Programming in Python | 4 | MWF 13:40-15:40 | Tserolas, V. | 11923 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (711) | Computer Programming in C | 4 | MWF 13:40-15:40 | Karam, H. | 12446 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (811) | Computer Programming in C | 4 | MWF 13:40-15:40 | Karam, H. | 11920 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1068 (711) | Program Design and Abstraction | 4 | MWF 12:00-13:30 & W 20:00-22:00 | Karam, H. | 12447 | Class Info | |||
Computer and Information Sciences | CIS 1068 (811) | Program Design and Abstraction | 4 | MWF 12:00-13:30 & W 20:00-22:00 | Karam, H. | 11922 | Class Info | |||
Computer and Information Sciences | CIS 1166 (711) | Mathematical Concepts in Computing I | 4 | MWF 17:30-19:30 | Tserolas, V. | 12448 | Class Info | |||
Computer and Information Sciences | CIS 1166 (811) | Mathematical Concepts in Computing I | 4 | MWF 17:30-19:30 | Tserolas, V. | 11925 | Class Info | |||
Computer and Information Sciences | CIS 2109 (711) | Database Management Systems | 4 | MWF 10:20-11:50 & M 20:00-22:00 | Karam, H. | 12449 | Class Info | |||
Computer and Information Sciences | CIS 2109 (811) | Database Management Systems | 4 | MWF 10:20-11:50 & M 20:00-22:00 | Karam, H. | 11921 | Class Info | |||
Dance | DANC 1807 (811) | Hatha Yoga I | 2 | MW 15:50-17:20 | Myers, F. | 12078 | 58 | Class Info | ||
Economics | ECON 0858 (712) | The American Economy | 3 | TTh 8:45-11:00 | Ofori, S. | 12534 | GU | Class Info | ||
Economics | ECON 0858 (811) | The American Economy | 3 | TTh 8:45-11:00 | Ofori, S. | 11912 | GU | Class Info | ||
Economics | ECON 1101 (713) | Macroeconomic Principles | 3 | TTh 14:20-16:35 | Mino Avila, S. | 11900 | C051 | Class Info | ||
Economics | ECON 1101 (714) | Macroeconomic Principles | 3 | MWF 13:40-15:10 | Tanaka, M. | 12538 | C051 | Class Info | ||
Economics | ECON 1101 (811) | Macroeconomic Principles | 3 | MWF 13:40-15:10 | Tanaka, M. | 11899 | C051 | Class Info | ||
Economics | ECON 1102 (711) | Microeconomic Principles | 3 | MWF 10:20-11:50 | Kahy, H. | 12529 | C052 | Class Info | ||
Economics | ECON 1102 (713) | Microeconomic Principles | 3 | TTh 11:10-13:25 | Iniguez, A. | 11902 | C052 | Class Info | ||
Economics | ECON 1102 (811) | Microeconomic Principles | 3 | MWF 10:20-11:50 | Kahy, H. | 11901 | C052 | Class Info | ||
Economics | ECON 1103 (711) | Global Economics | 3 | MWF 13:40-15:10 | Lim, S. | 12533 | Class Info | |||
Economics | ECON 1103 (811) | Global Economics | 3 | MWF 13:40-15:10 | Lim, S. | 12266 | Class Info | |||
Economics | ECON 3408 (711) | Economics for Life | 3 | TTh 11:10-13:25 | Ofori, S. | 12536 | Class Info | |||
Economics | ECON 3408 (811) | Economics for Life | 3 | TTh 11:10-13:25 | Ofori, S. | 11914 | Class Info | |||
Economics | ECON 3501 (711) | Intermediate Microeconomic Analysis | 3 | MWF 8:40-10:10 | Kahy, H. | 12530 | 201 | Notes: Permission of major coordinator required. | Class Info | |
Economics | ECON 3501 (811) | Intermediate Microeconomic Analysis | 3 | MWF 8:40-10:10 | Kahy, H. | 11903 | 201 | Notes: Permission of major coordinator required. | Class Info | |
Economics | ECON 3502 (711) | Intermediate Macroeconomic Analysis | 3 | MWF 13:40-15:10 | Kahy, H. | 12531 | 202 | Notes: Permission of major coordinator required. | Class Info | |
Economics | ECON 3502 (811) | Intermediate Macroeconomic Analysis | 3 | MWF 13:40-15:10 | Kahy, H. | 11904 | 202 | Notes: Permission of major coordinator required. | Class Info | |
Economics | ECON 3503 (711) | Introduction to Econometrics | 3 | MWF 10:20-11:50 | Tanaka, M. | 12539 | 241 | Class Info | ||
Economics | ECON 3503 (811) | Introduction to Econometrics | 3 | MWF 10:20-11:50 | Tanaka, M. | 11910 | 241 | Class Info | ||
Economics | ECON 3537 (711) | Comparative Economic Systems | 3 | TTh 14:20-16:35 | Ofori, S. | 12537 | Class Info | |||
Economics | ECON 3537 (811) | Comparative Economic Systems | 3 | TTh 14:20-16:35 | Ofori, S. | 11913 | Class Info | |||
Economics | ECON 3538 (711) | Managerial Economics | 3 | MWF 15:50-17:20 | Bedard, B. | 12523 | 287 | Class Info | ||
