Spring 2023 Course Schedules
Note: Courses with section numbers:
- (8XX) are held entirely in-person on campus at the scheduled days/times.
- (75X) are held entirely online in Zoom at the scheduled days/times. If no days/times are listed, then the course is Asynchronous with no required live meetings, and all coursework is completed in Canvas.
- (77X) are held in a hybrid format. Some days the class meets in-person on campus, other days it meets online in Zoom or it requires Asynchronous completion of coursework in Canvas (no live class meeting).
Although we strive to keep this course list updated, scheduling changes may occur from time to time. Please check the Temple University Course Schedule website for the most current information.
Last update: March 3, 2023
Search:
Scroll for more:
Accounting | ACCT 2101 (801) | Financial Accounting | 3 | MWF 10:00-11:00 | Ho, M. | 49670 | 1 | Class Info | ||
Accounting | ACCT 2101 (802) | Financial Accounting | 3 | TTh 15:50-17:20 | Sigaty, D. | 49671 | 1 | Class Info | ||
Accounting | ACCT 2102 (801) | Managerial Accounting | 3 | MWF 14:10-15:10 | Ho, M. | 49672 | 2 | Class Info | ||
Accounting | ACCT 2102 (802) | Managerial Accounting | 3 | TTh 13:40-15:10 | Sigaty, D. | 49673 | 2 | Class Info | ||
Advertising | ADV 0853 (750) | Advertising and Globalization | 3 | TTh 15:50-17:20 | Foster, J. | 49752 | GG | Class Info | ||
American Studies | AMST 2107 (801) | Asian American Experiences | 3 | MWF 12:40-13:40 | Karsner, D. | 49655 | R136 | CL: ASST 2107 (801) & HIST 2107 (801). | Class Info | |
Anthropology | ANTH 0817 (801) | Youth Cultures | 3 | MWF 16:50-17:50 | Horiguchi, S. | 49612 | GB | 1021 | Class Info | |
Anthropology | ANTH 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:20 | Horiguchi, S. | 49610 | 238 | CL: ASST 2238 (801). | Class Info | |
Anthropology | ANTH 2373 (750) | Japanese Culture | 3 | MWF 10:00-11:00 | Mock, J. | 49604 | 253 | CL: ASST 2373 (750). | Class Info | |
Architecture | ARCH 3233 (801) | Architecture Design Studio in Tokyo | 6 | TTh 17:30-20:30 | Lambiasi, J. | 50537 | CR: Architecture 3242 and enrollment in the Main Campus Study Abroad Architecture in Tokyo Program. Notes: An extra program fee of 27,000 yen is required. | Class Info | ||
Architecture | ARCH 3242 (750) | Urban Seminar in Tokyo | 3 | TTh 12:00-13:30 | MacDonald, D. | 50535 | CR: Architecture 3233 and enrollment in the Main Campus Study Abroad Architecture in Tokyo Program. Notes: An extra program fee of 13,500 yen is required. | Class Info | ||
Art | ARTU 1101 (801) | Painting for Non-Majors | 3 | MW 8:50-11:20 | Sakurai, K. | 49796 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1101 (802) | Painting for Non-Majors | 3 | TTh 13:10-15:40 | Kirkham, J. | 49798 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (801) | 3-D Design | 3 | WF 14:10-16:40 | Hishiyama, Y. | 49806 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (802) | 3-D Design | 3 | TTh 9:20-11:50 | Kirkham, J. | 49807 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (803) | 3-D Design | 3 | TTh 13:10-15:40 | Reed, A. | 50928 | C089 | otes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (801) | Drawing I | 3 | TTh 9:20-11:50 | Sakurai, K. | 49803 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (802) | Drawing I | 3 | WF 11:30-14:00 | Hishiyama, Y. | 49804 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (803) | Drawing I | 3 | TTh 13:10-15:50 | Hishiyama, Y. | 50980 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | ||
Art | ARTU 1402 (802) | Drawing II | 3 | MW 14:10-16:40 | Sakurai, K. | 49974 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1402 (803) | Drawing II | 3 | TTh 15:50-18:20 | Sakurai, K. | 50979 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | ||
Art | ARTU 1501 (801) | 2D Design | 3 | MW 11:30-14:00 | Kubota, T. | 49774 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1501 (802) | 2D-Design | 3 | WF 14:10-16:40 | Watanabe, S. | 50981 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | ||
Art | ARTU 2102 (801) | Painting | 3 | MW 8:50-11:20 | Sakurai, K. | 49797 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (802) | Painting | 3 | TTh 13:10-15:40 | Kirkham, J. | 49799 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (801) | Intermediate 3-D | 3 | WF 16:50-19:20 | Hishiyama, Y. | 49782 | 122 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2301 (801) | Relief Printmaking | 3 | TTh 13:10-15:40 | Wilds, K. | 49772 | 131 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2351 (801) | Artist Books, Zines and Independent Publishing | 3 | MW 14:10-16:40 | Wilds, K. | 49770 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2400 (750) | Special Topics: Creative Coding and Generative Art | 3 | TTh 15:50-18:20 | Rouse, L. | 49764 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2402 (801) | Intermediate Drawing | 3 | MW 14:10-16:40 | Kubota, T. | 49775 | 140 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (750) | Computer Imaging | 3 | MW 16:50-19:20 | Rouse, L. | 49765 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (801) | Computer Imaging | 3 | TTh 13:10-15:40 | Tsai, P. | 50457 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (801) | Intermediate Computer Imaging | 3 | MW 11:30-14:00 | Lynam, I. | 49779 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (801) | Art Photography: Digital | 3 | WF 8:50-11:20 | Watanabe, S. | 49785 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (802) | Art Photography: Digital | 3 | MW 14:10-16:40 | Tsai, P. | 49805 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (801) | Intermediate Art Photography: Digital | 3 | MW 11:30-14:00 | Tsai, P. | 49793 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (802) | Intermediate Art Photography: Digital | 3 | TTh 9:20-11:50 | Watanabe, S. | 49789 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3000 (801) | Special Topics: Advanced Artist Books | 3 | MW 11:30-14:00 | Wilds, K. | 49771 | PR (Minimum grade C-): ARTU 2351 Artist Books, Zines and Independent Publishing. Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 3000 (802) | Special Topics: Post-Studio Practice | 3 | MW 16:50-19:20 | Kubota, T. | 49773 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 3103 (801) | Advanced Painting | 3 | TTh 15:50-18:20 | Kirkham, J. | 49800 | 119 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3203 (801) | Advanced 3-D | 3 | WF 16:50-19:20 | Hishiyama, Y. | 49783 | 325 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3403 (801) | Advanced Drawing | 3 | MW 14:10-16:40 | Kubota, T. | 49776 | 143 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3603 (801) | Advanced Computer Imaging | 3 | MW 11:30-14:00 | Lynam, I. | 49780 | 362 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (801) | Advanced Art Photography: Digital | 3 | WF 8:50-11:20 | Watanabe, S. | 49786 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (802) | Advanced Art Photography: Digital | 3 | TTh 9:20-11:50 | Watanabe, S. | 49790 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (803) | Advanced Art Photography: Digital | 3 | MW 11:30-14:00 | Tsai, P. | 49794 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4148 (801) | Painting Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 49801 | 3104 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4149 (801) | Painting Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 49802 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (801) | 3-D Portfolio | 3 | WF 16:50-19:20 | Hishiyama, Y. | 49784 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4449 (801) | Drawing Portfolio | 3 | MW 14:10-16:40 | Kubota, T. | 49777 | 4406 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4649 (801) | Computer Imaging Portfolio | 3 | MW 11:30-14:00 | Lynam, I. | 49781 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4796 (801) | Art Seminar | 3 | TTh 13:10-15:40 | Watanabe, S. | 49778 | WI | W192 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info |
Art | ARTU 4848 (801) | Art Photography Workshop | 3 | WF 8:50-11:20 | Watanabe, S. | 49787 | 381 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4848 (802) | Art Photography Workshop | 3 | TTh 9:20-11:50 | Watanabe, S. | 49791 | 381 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (801) | Art Photography Portfolio | 3 | WF 8:50-11:20 | Watanabe, S. | 49788 | 382 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (802) | Art Photography Portfolio | 3 | TTh 9:20-11:50 | Watanabe, S. | 49792 | 382 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (803) | Art Photography Portfolio | 3 | MW 11:30-14:00 | Tsai, P. | 49795 | 382 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art History | ARTH 1103 (801) | Introduction to Methods and Theories | 3 | MWF 11:30-12:30 | Nettleton, T. | 49541 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2096 (801) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 17:30-19:30 | Watanabe, S. | 49441 | WI | 2296 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2321 (750) | Masters of Renaissance Art | 4 | TTh 17:30-19:30 | MacDonald, D. | 49536 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2642 (801) | Modern Art, 1900-1945 | 4 | MWF 15:20-16:40 | Nettleton, T. | 49540 | 142 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2800 (750) | Topics in Non-Western Art: Introduction to Japanese Architectural History | 4 | TTh 13:40-15:40 | MacDonald, D. | 49534 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (801) | Topics in Non-Western Art: Japanese Graphic Design History | 4 | MWF 15:20-16:40 | Lynam, I. | 49533 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (803) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 13:40-15:40 | Watanabe, S. | 49535 | Notes: An extra program fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, “Japanese Art Before and After WWII: From Manga to Performance Art”. The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2815 (801) | Pre-Modern Japanese Art up to the Edo Period | 4 | MWF 10:00-11:20 | Tsuruya, M. | 49538 | 215 | CL: ASST 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course title was “Japanese Art”. | Class Info | |
Art History | ARTH 2816 (801) | Art and the City: Tokyo in the 1960s and 1970s | 4 | MWF 10:00-11:20 | Nettleton, T. | 49542 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Repeated course warning: formerly “Art Hist 2800 Topics in Non-Western Art: Art and the City: Tokyo in the 1960s and 1970s”. Credit will not be given for both courses.. | Class Info | ||
Art History | ARTH 2868 (801) | Arts of Asia | 4 | TTh 10:20-11:50 | Watanabe, S. | 49537 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2896 (801) | Modern Japanese Art | 4 | MWF 12:40-14:00 | Tsuruya, M. | 49440 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was “Art Hist 2098 Art History Writing Intensive: Modern Japanese Art “. | Class Info | |
Asian Studies | ASST 0871 (801) | Arts in Cultural Context | 4 | MWF 18:00-19:20 | Lynam, I. | 49531 | GA | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2000 (801) | Special Topics in Asian Studies I: Risk Culture: The Politics of Pandemics, Natural Disasters and Nuclear Energy | 3 | TTh 12:00-13:30 | Cleveland, K. | 49615 | CL: SOC 2130 (801). | Class Info | ||
Asian Studies | ASST 2000 (802) | Special Topics in Asian Studies I: Japanese Education | 3 | TTh 17:30-19:00 | Meyer, T. | 49808 | CL: SOC 2130 (802). | Class Info | ||
Asian Studies | ASST 2012 (801) | Modern and Contemporary Japanese Literature in Translation | 3 | TTh 10:20-11:50 | Nagai, M. | 49435 | 221 | CL: JPNS 2012 (801). Notes: No knowledge of Japanese is required. | Class Info | |
Asian Studies | ASST 2015 (801) | Tokyo in Literature and Film | 3 | TTh 12:00-13:30 | Nagai, M. | 49437 | CL: JPNS 2015 (801). Notes: No knowledge of Japanese is required. | Class Info | ||
Asian Studies | ASST 2022 (801) | Contemporary Chinese Urban Film and Fiction in Translation | 3 | TTh 17:30-19:00 | Fu, M. | 49613 | CL: CHI 2022 (801). | Class Info | ||
Asian Studies | ASST 2098 (750) | Japanese Popular Culture and Its Literature | 3 | Arr | Chozick, M. | 49595 | WI | W224 | Notes: No knowledge of Japanese language expected. | Class Info |
Asian Studies | ASST 2098 (751) | Japanese Popular Culture and Its Literature | 3 | Arr | Chozick, M. | 49596 | WI | W224 | Notes: No knowledge of Japanese language expected. | Class Info |
Asian Studies | ASST 2107 (801) | Asian American Experiences | 3 | MWF 12:40-13:40 | Karsner, D. | 49656 | R190 | CL: AMST 2107 (801) & HIST 2107 (801). | Class Info | |
Asian Studies | ASST 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 49384 | CL: CHI 2112 (801). | Class Info | ||
Asian Studies | ASST 2196 (750) | Writing in the City | 3 | Arr | Chozick, M. | 49597 | WI | Class Info | ||
Asian Studies | ASST 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:20 | Horiguchi, S. | 49611 | 338 | CL: ANTH 2238 (801). | Class Info | |
Asian Studies | ASST 2351 (801) | Japan in a Changing World Order | 3 | MWF 14:10-15:10 | Cucek, M. | 49620 | 244 | CL: POLS 2351 (801). | Class Info | |
Asian Studies | ASST 2373 (750) | Japanese Culture | 3 | MWF 10:00-11:00 | Mock, J. | 49603 | 253 | CL: ANTH 2373 (750). | Class Info | |
Asian Studies | ASST 2501 (801) | Introduction to East Asia: China | 3 | MWF 12:40-13:40 | Cucek, M. | 49622 | 115 | CL: HIST 2501 (801). | Class Info | |
Asian Studies | ASST 2502 (750) | Introduction to East Asia: Japan | 3 | MWF 8:50-9:50 | Mock, J. | 49608 | 116 | CL: HIST 2502 (750). | Class Info | |
Asian Studies | ASST 2511 (750) | Introduction to Asian Business | 3 | TTh 13:40-15:10 | Satterwhite, D. | 49675 | 104 | Class Info | ||
Asian Studies | ASST 2511 (801) | Introduction to Asian Business | 3 | TTh 10:20-11:50 | Zeng, Z. | 49674 | 104 | Class Info | ||
Asian Studies | ASST 2815 (801) | Japanese Art | 4 | MWF 10:00-11:20 | Tsuruya, M. | 49539 | 270 | CL: ARTH 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 3030 (801) | Special Topics III: Chinese Foreign Policy | 3 | TTh 12:00-13:30 | Cho, S. | 49661 | CL: POLS 4310 (801). | Class Info | ||
Asian Studies | ASST 3030 (802) | Special Topics III: Japan's International Relations | 3 | TTh 17:30-19:00 | Brown, J. | 49667 | CL: POLS 3510 (801). | Class Info | ||
Asian Studies | ASST 3076 (801) | Metropolitan Tokyo | 3 | MWF 11:30-12:30 | Williams, M. | 49599 | 230 | Class Info | ||
Asian Studies | ASST 3247 (801) | Ideology and Social Change in Japan | 3 | TTh 15:50-17:20 | Cleveland, K. | 49617 | 223 | CL: SOC 3247 (801). | Class Info | |
Asian Studies | ASST 3251 (801) | China: State and Society | 3 | TTh 14:10-15:40 | Cho, S. | 49664 | 240 | CL: POLS 3251 (801). | Class Info | |
Asian Studies | ASST 3301 (801) | Japanese Religions | 3 | TTh 19:10-20:40 | Feeney, W. | 49626 | CL: REL 3301 (801). | Class Info | ||
Asian Studies | ASST 3542 (750) | Women and Society in Japan | 3 | TTh 12:00-13:30 | Rossitto, S. | 49606 | 315 | CL: GSWS 3542 (750). | Class Info | |
Asian Studies | ASST 4096 (801) | Writing Seminar in Asian Studies: Self, Culture, and Illness in Japan | 3 | MWF 14:10-15:10 | Horiguchi, S. | 49601 | WI | W300 | Class Info | |
Asian Studies | ASST 4096 (802) | Writing Seminar in Asian Studies: Environmental History of Modern East Asia | 3 | TTh 17:30-19:00 | Tyner, C. | 49602 | WI | W300 | Class Info | |
Asian Studies | ASST 4696 (801) | Modern Japan: Empire, War, Society | 3 | MWF 11:30-12:30 | Cucek, M. | 49624 | WI | W311 | CL: HIST 4697 (801). | Class Info |
Biology | BIOL 0848 (750) | DNA: Friend or Foe | 3 | TTh 15:50-17:20 | Cueno, M. | 49521 | GS | Class Info | ||
Biology | BIOL 0848 (801) | DNA: Friend or Foe | 3 | TTh 15:50-17:20 | Cueno, M. | 49520 | GS | Class Info | ||
Biology | BIOL 1001 (801) | Human Biology | 4 | MWF 19:10-20:30 | Cueno, M. | 49522 | C071 | Class Info | ||
Chemistry | CHEM 0821 (750) | Chemistry of Wine | 3 | TTh 19:10-20:40 | Bidadi, H. | 49528 | GS | Class Info | ||
Chemistry | CHEM 0838 (750) | Nature Has No Reverse | 3 | MWF 16:50-17:50 | Cueno, M. | 49525 | GS | C065 | Class Info | |
Chemistry | CHEM 0838 (801) | Nature Has No Reverse | 3 | MWF 16:50-17:50 | Cueno, M. | 49524 | GS | C065 | Class Info | |
Chinese | CHI 1002 (801) | Chinese Elements II | 4 | MWF 10:00-11:20 | Sun, S. | 49391 | C067 | Class Info | ||
Chinese | CHI 2002 (801) | Chinese Intermediate II | 3 | MWF 11:30-12:30 | Sun, S. | 49392 | 167 | Class Info | ||
Chinese | CHI 2022 (801) | Contemporary Chinese Urban Film and Fiction in Translation | 3 | TTh 17:30-19:00 | Fu, M. | 49614 | CL: ASST 2022 (801). | Class Info | ||
Chinese | CHI 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 49385 | CL: ASST 2112 (801). | Class Info | ||
Communication Studies | CMST 1111 (801) | Communication and Public Life | 3 | MWF 14:10-15:10 | Carr, R. | 49571 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Communication Studies | CMST 2111 (801) | Communications Seminar | 3 | TTh 10:20-11:50 | Carr, R. | 50764 | Notes: An extra program fee of 4,500 yen is required. | Class Info | ||
Communication and Social Influence | CSI 0836 (801) | Interpersonal Communication: Critical Competencies for Professional and Personal Success | 3 | TTh 12:00-13:30 | Matsuhashi, Y. | 49749 | GB | Class Info | ||
Communication and Social Influence | CSI 1111 (801) | Introduction to Public Speaking | 3 | TTh 17:30-19:00 | Parham, C. | 49570 | Notes: An extra program fee of 4,500 yen is required. Students cannot receive credit for this course if they have successfully completed STRC 1111, STRC 1911 or CSI 1911. | Class Info | ||
Communication and Social Influence | CSI 3601 (801) | Misperceptions and Misinformation | 3 | TTh 12:00-13:30 | McCaskill, J. | 49587 | Notes: An extra program fee of 4,500 yen is required. Formerly STRC 3336 Argumentation. Credit will not be given for both STRC 3336 and CSI 3601. | Class Info | ||
Communications and Theater | COMM 3081 (750) | Communications Special Projects | 3 | MWF 11:30-12:30 | Neubert, K. | 49460 | Notes: An extra program fee of 9,000 yen is required. Permission of Major Coordinator required. | Class Info | ||
Computer and Information Sciences | CIS 0835 (750) | Cyberspace & Society | 3 | TTh 13:40-15:10 | Karam, H. | 49453 | GS | 60 | All examinations will be held in-person at TUJ. Consult with instructor for details. | Class Info |
Computer and Information Sciences | CIS 1051 (801) | Introduction to Problem Solving and Programming in Python | 4 | MWF 12:40-14:00 | Tserolas, V. | 49468 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (801) | Computer Programming in C | 4 | MWF 15:20-16:40 | Karam, H. | 49464 | Notes: Schedule includes a laboratory component. The course will have partial online meetings (at most once a week). | Class Info | ||
Computer and Information Sciences | CIS 1068 (801) | Program Design and Abstraction | 4 | MWF 12:40-13:40 & M 20:00-22:00 | Karam, H. | 49465 | Notes: The evening laboratory component for this class will be held online. The course will have partial online meetings (at most once a week). | Class Info | ||
Computer and Information Sciences | CIS 1166 (801) | Mathematical Concepts in Computing I | 4 | MWF 18:00-19:20 | Tserolas, V. | 49469 | Class Info | |||
Computer and Information Sciences | CIS 2033 (801) | Computational Probability and Statistics | 3 | MWF 16:50-17:50 | Tserolas, V. | 49467 | Class Info | |||
Computer and Information Sciences | CIS 2168 (801) | Data Structures | 4 | MWF 14:10-15:10 & W 20:00-22:00 | Karam, H. | 50006 | Notes: The evening laboratory component for this class will be held online. The course will have partial online meetings (at most once a week). | Class Info | ||
Computer and Information Sciences | CIS 3203 (801) | Introduction to Artificial Intelligence | 4 | MWF 15:20-16:40 | Tserolas, V. | 49470 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 3515 (801) | Introduction to Mobile Application Development | 4 | MWF 10:00-11:20 | Karam, H. | 49463 | Notes: Schedule includes a laboratory component. The course will have partial online meetings (at most once a week). | Class Info | ||
Dance | DANC 1807 (750) | Hatha Yoga I | 2 | MW 18:00-19:00 | Alling, B. | 50518 | 58 | Class Info | ||
Dance | DANC 1807 (802) | Hatha Yoga I | 2 | TTh 12:00-13:00 | Wade, K. | 49866 | 58 | Class Info | ||
Economics | ECON 0858 (801) | The American Economy | 3 | TTh 8:40-10:10 | Ofori, S. | 49515 | GU | Class Info | ||
Economics | ECON 1001 (801) | Introduction to Economy | 3 | MWF 15:20-16:20 | Boudier, L. | 51098 | Class Info | |||
Economics | ECON 1101 (750) | Macroeconomic Principles | 3 | TTh 15:50-17:20 | Mino Avila, S. | 49488 | C051 | Class Info | ||
Economics | ECON 1101 (802) | Macroeconomic Principles | 3 | MWF 14:10-15:10 | Tanaka, M. | 49512 | C051 | Class Info | ||
Economics | ECON 1102 (750) | Microeconomic Principles | 3 | MWF 10:00-11:00 | Kahy, H. | 49478 | C052 | Class Info | ||
Economics | ECON 1102 (801) | Microeconomic Principles | 3 | MWF 10:00-11:00 | Kahy, H. | 49477 | C052 | Class Info | ||
Economics | ECON 1102 (802) | Microeconomic Principles | 3 | TTh 12:00-13:30 | Iniguez, A. | 49518 | C052 | Notes: The Tuesday meetings for this class will be held online. | Class Info | |
Economics | ECON 1103 (750) | Global Economics | 3 | TTh 12:00-13:30 | Mino Avila, S. | 50009 | 055 | Class Info | ||
Economics | ECON 1103 (801) | Global Economics | 3 | TTh 12:00-13:30 | Mino Avila, S. | 50008 | 055 | Notes: The Tuesday meetings for this class will be held online. | Class Info | |
Economics | ECON 3408 (801) | Economics for Life | 3 | TTh 13:40-15:10 | Ofori, S. | 49517 | Class Info | |||
Economics | ECON 3501 (750) | Intermediate Microeconomic Analysis | 3 | MWF 8:50-9:50 | Kahy, H. | 49480 | 201 | Class Info | ||
Economics | ECON 3501 (801) | Intermediate Microeconomic Analysis | 3 | MWF 8:50-9:50 | Kahy, H. | 49479 | 201 | Class Info | ||
Economics | ECON 3502 (750) | Intermediate Macroeconomic Analysis | 3 | MWF 11:30-12:30 | Kahy, H. | 49482 | 202 | Class Info | ||
Economics | ECON 3502 (801) | Intermediate Macroeconomic Analysis | 3 | MWF 11:30-12:30 | Kahy, H. | 49481 | 202 | Class Info | ||
Economics | ECON 3503 (801) | Introduction to Econometrics | 3 | MWF 11:30-12:30 | Tanaka, M. | 49511 | 241 | Class Info | ||
Economics | ECON 3538 (801) | Managerial Economics | 3 | MWF 16:50-17:50 | Bedard, B. | 49514 | 287 | Class Info | ||
