Spring 2022 Course Schedules
Note: Courses with section numbers:
- (8XX) are held entirely in-person on campus at the scheduled days/times.
- (75X) are held entirely online in Zoom at the scheduled days/times. If no days/times are listed, then the course is Asynchronous with no required live meetings, and all coursework is completed in Canvas.
- (77X) are held in a hybrid format. Some days the class meets in-person on campus, other days it meets online in Zoom or it requires Asynchronous completion of coursework in Canvas (no live class meeting).
Although we strive to keep this course list updated, scheduling changes may occur from time to time. Please check the Temple University Course Schedule website for the most current information.
Last update: December 1, 2021
Search:
Scroll for more:
Accounting | ACCT 2101 (801) | Financial Accounting | 3 | TTh 15:50-17:20 | Sigaty, D. | 46611 | 1 | Class Info | ||
Accounting | ACCT 2102 (801) | Managerial Accounting | 3 | TTh 13:40-15:10 | Sigaty, D. | 46612 | 2 | Class Info | ||
Advertising | ADV 0853 (801) | Advertising and Globalization | 3 | TTh 15:50-17:20 | Foster, J. | 46291 | GG | Class Info | ||
Anthropology | ANTH 0817 (801) | Youth Cultures | 3 | MWF 16:50-17:50 | Horiguchi, S. | 46346 | GB | 1021 | Class Info | |
Anthropology | ANTH 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:40 | Horiguchi, S. | 46348 | 238 | CL: ASST 2238 (801). Notes: Extended class (screening) time is required. | Class Info | |
Anthropology | ANTH 2373 (701) | Japanese Culture | 3 | MWF 10:00-11:00 | Mock, J. | 46350 | 253 | CL: ASST 2373 (701). | Class Info | |
Anthropology | ANTH 2373 (802) | Japanese Culture | 3 | TTh 10:20-11:50 | Kindstrand, L. | 48298 | 253 | CL: ASST 2373 (802). | Class Info | |
Art | ARTU 1101 (801) | Painting for Non-Majors | 3 | MW 8:50-11:20 | Sakurai, K. | 46427 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1101 (802) | Painting for Non-Majors | 3 | TTh 9:20-11:50 | Sakurai, K. | 46429 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (801) | 3-D Design | 3 | WF 14:10-16:40 | Hishiyama, Y. | 46438 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (802) | 3-D Design | 3 | TTh 9:20-11:50 | Kirkham, J. | 46460 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (803) | 3-D Design | 3 | TTh 15:50-18:20 | Kirkham, J. | 48296 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (804) | 3-D Design | 3 | WF 8:50-11:20 | Hishiyama, Y. | 48455 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (801) | Drawing I | 3 | WF 11:30-14:00 | Hishiyama, Y. | 46437 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (802) | Drawing I | 3 | TTh 13:10-15:40 | Kubota, T. | 46464 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1402 (801) | Drawing II | 3 | MW 14:10-16:40 | Wilds, K. | 46458 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1402 (802) | Drawing II | 3 | MW 16:50-19:20 | Wilds, K. | 48441 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1501 (801) | 2D Design | 3 | MW 14:10-16:40 | Kubota, T. | 46463 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1501 (802) | 2D Design | 3 | TTh 15:50-18:20 | Kubota, T. | 48442 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (801) | Painting | 3 | MW 8:50-11:20 | Sakurai, K. | 46428 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (802) | Painting | 3 | TTh 9:20-11:50 | Sakurai, K. | 46430 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (801) | Intermediate 3-D | 3 | WF 16:50-19:20 | Hishiyama, Y. | 46439 | 122 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (802) | Intermediate 3-D | 3 | WF 8:50-11:20 | Hishiyama, Y. | 48456 | 122 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2301 (801) | Relief Printmaking | 3 | TTh 9:20-11:50 | Rouse, L. | 46457 | 131 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2301 (802) | Relief Printmaking | 3 | MW 11:30-14:00 | Rouse, L. | 48445 | 131 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2302 (801) | Intermediate Printmaking: Relief | 3 | TTh 13:10-15:40 | Rouse, L. | 46453 | 231 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2302 (802) | Intermediate Printmaking: Relief | 3 | MW 11:30-14:00 | Rouse, L. | 48446 | 231 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2351 (801) | Artist Books, Zines and Independent Publishing | 3 | MW 8:50-11:20 | Wilds, K. | 46459 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2400 (801) | Special Topics: Contemporary Collage and Hybrid Printmaking | 3 | TTh 13:10-15:40 | Rouse, L. | 46454 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2402 (801) | Intermediate Drawing | 3 | MW 14:10-16:40 | Sakurai, K. | 46424 | 140 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (801) | Computer Imaging | 3 | TTh 15:50-18:20 | Rouse, L. | 46444 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (802) | Computer Imaging | 3 | MW 11:30-14:00 | Kubota, T. | 46465 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (801) | Intermediate Computer Imaging | 3 | MW 14:10-16:40 | Lynam, I. | 46448 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (801) | Art Photography: Digital | 3 | MW 16:50-19:20 | Tsai, P. | 46461 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (802) | Art Photography: Digital | 3 | TTh 9:20-11:50 | Tsai, P. | 46462 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (803) | Art Photography: Digital | 3 | TTh 9:20-11:50 | Watanabe, S. | 48443 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (801) | Intermediate Art Photography: Digital | 3 | TTh 13:10-15:40 | Watanabe, S. | 46432 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (802) | Intermediate Art Photography: Digital | 3 | MW 14:10-16:40 | Tsai, P. | 46445 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (803) | Intermediate Art Photography: Digital | 3 | TTh 9:20-11:50 | Watanabe, S. | 48444 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2835 (801) | Art Photo: Moving Image | 3 | MW 8:50-11:20 | Lynam, I. | 46442 | 190 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (801) | Advanced Painting | 3 | TTh 13:10-15:40 | Kirkham, J. | 46451 | 119 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (802) | Advanced Painting | 3 | TTh 9:20-11:50 | Sakurai, K. | 48760 | 119 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3203 (801) | Advanced 3-D | 3 | WF 16:50-19:20 | Hishiyama, Y. | 46440 | 325 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3303 (801) | Advanced Printmaking | 3 | TTh 13:10-15:40 | Rouse, L. | 46455 | 321 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3403 (801) | Advanced Drawing | 3 | MW 14:10-16:40 | Sakurai, K. | 46425 | 143 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3601 (801) | Multimedia Studio | 3 | WF 11:30-14:00 | Watanabe, S. | 46436 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 3603 (801) | Advanced Computer Imaging | 3 | MW 14:10-16:40 | Lynam, I. | 46449 | 362 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (801) | Advanced Art Photography: Digital | 3 | TTh 13:10-15:40 | Watanabe, S. | 46433 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (802) | Advanced Art Photography: Digital | 3 | MW 14:10-16:40 | Tsai, P. | 46446 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4149 (802) | Painting Portfolio | 3 | TTh 13:10-15:40 | Kirkham, J. | 46452 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (801) | 3-D Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 48401 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (802) | 3-D Portfolio | 3 | WF 16:50-19:20 | Hishiyama, Y. | 46441 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (803) | 3-D Portfolio | 3 | WF 8:50-11:20 | Hishiyama, Y. | 48457 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4349 (801) | Printmaking Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. | 46456 | 324 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (802) | Drawing Portfolio | 3 | MW 14:10-16:40 | Sakurai, K. | 46426 | 4406 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4648 (801) | Computer Imaging Workshop | 3 | WF 11:30-14:00 | Watanabe, S. | 48331 | Class Info | |||
Art | ARTU 4648 (802) | Computer Imaging Workshop | 3 | MW 8:50-11:20 | Lynam, I. | 46443 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (801) | Computer Imaging Portfolio | 3 | MW 14:10-16:40 | Lynam, I. | 46450 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4796 (801) | Art Seminar | 3 | WF 14:10-16:40 | Watanabe, S. | 46431 | WI | W192 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info |
Art | ARTU 4848 (802) | Art Photography Workshop | 3 | TTh 13:10-15:40 | Watanabe, S. | 46434 | 381 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (802) | Art Photography Portfolio | 3 | TTh 13:10-15:40 | Watanabe, S. | 46435 | 382 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (803) | Art Photography Portfolio | 3 | MW 14:10-16:40 | Tsai, P. | 46447 | 382 | Notes: An extra program fee of 18,000 yen is required. Permission of major coordinator required. Extra studio time is mandatory in this class. | Class Info | |
Art History | ARTH 1103 (801) | Introduction to Methods and Theories | 3 | MWF 11:30-12:30 | Nettleton, T. | 46234 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 1156 (801) | Art Heritage Western World II | 3 | TTh 15:50-17:20 | MacDonald, D. | 46241 | 56 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2002 (801) | History of Modern Crafts | 4 | MWF 12:40-14:00 | Morais, L. | 46235 | 307 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2096 (801) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 17:30-19:30 | Watanabe, S. | 46242 | WI | 2296 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2098 (801) | Art History Writing Intensive: Art and Queer Theory | 4 | MWF 15:20-16:40 | Nettleton, T. | 46237 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2680 (801) | Topics in Global Art: Global Renaissance | 4 | TTh 17:30-19:30 | MacDonald, D. | 46243 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (801) | Topics in Non-Western Art: Japanese Graphic Design History | 4 | MWF 18:00-19:20 | Lynam, I. | 46239 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (802) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 13:40-15:40 | Watanabe, S. | 46240 | Notes: An extra program fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, “Japanese Art Before and After WWII: From Manga to Performance Art”. The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2815 (801) | Pre-Modern Japanese Art up to the Edo Period | 4 | MWF 10:00-11:20 | Tsuruya, M. | 46227 | 215 | CL: ASST 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course title was “Japanese Art”. | Class Info | |
Art History | ARTH 2816 (801) | Art and the City: Tokyo in the 1960s and 1970s | 4 | MWF 10:00-11:20 | Nettleton, T. | 46233 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Repeated course warning: formerly “Art Hist 2800 Topics in Non-Western Art: Art and the City: Tokyo in the 1960s and 1970s”. Credit will not be given for both courses.. | Class Info | ||
Art History | ARTH 2896 (801) | Modern Japanese Art | 4 | MWF 12:40-14:00 | Tsuruya, M. | 46236 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was “Art Hist 2098 Art History Writing Intensive: Modern Japanese Art “. | Class Info | |
Asian Studies | ASST 0871 (801) | Arts in Cultural Context | 4 | MWF 15:20-16:40 | Morais, L. | 46238 | GA | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2000 (801) | Special Topics in Asian Studies I: Risk Culture: The Politics of Pandemics, Natural Disasters and Nuclear Energy | 3 | TTh 12:00-13:30 | Cleveland, K. | 46359 | CL: SOC 2130 (801). | Class Info | ||
Asian Studies | ASST 2012 (801) | Modern and Contemporary Japanese Literature in Translation | 3 | TTh 10:20-11:50 | Nagai, M. | 46080 | 221 | CL: JPNS 2012 (801). Notes: No knowledge of Japanese is required. | Class Info | |
Asian Studies | ASST 2016 (801) | Mystery and Crime Fiction in Japan | 3 | TTh 12:00-13:30 | Nagai, M. | 46082 | CL: JPNS 2016 (801). Notes: No knowledge of Japanese is required. | Class Info | ||
Asian Studies | ASST 2098 (801) | Japanese Popular Culture and Its Literature | 3 | TTh 10:20-11:50 | Chozick, M. | 46376 | WI | W224 | Notes: No knowledge of Japanese language expected. | Class Info |
Asian Studies | ASST 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 46111 | CL: CHI 2112 (801). | Class Info | ||
Asian Studies | ASST 2196 (801) | Writing in the City | 3 | TTh 8:40-10:10 | Chozick, M. | 46375 | WI | Class Info | ||
Asian Studies | ASST 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:40 | Horiguchi, S. | 46349 | 338 | CL: ANTH 2238 (801). Notes: Extended class (screening) time is required. | Class Info | |
Asian Studies | ASST 2373 (701) | Japanese Culture | 3 | MWF 10:00-11:00 | Mock, J. | 46351 | 253 | CL: ANTH 2373 (701). | Class Info | |
Asian Studies | ASST 2373 (802) | Japanese Culture | 3 | TTh 10:20-11:50 | Kindstrand, L. | 48297 | 253 | CL: ANTH 2373 (802). | Class Info | |
Asian Studies | ASST 2501 (801) | Introduction to East Asia: China | 3 | MWF 12:40-13:40 | Cucek, M. | 46367 | 115 | CL: HIST 2501 (801). | Class Info | |
Asian Studies | ASST 2502 (701) | Introduction to East Asia: Japan | 3 | MWF 8:50-9:50 | Mock, J. | 46352 | 116 | CL: HIST 2502 (701). | Class Info | |
Asian Studies | ASST 2511 (801) | Introduction to Asian Business | 3 | TTh 10:20-11:50 | Zeng, Z. | 46608 | 104 | Class Info | ||
Asian Studies | ASST 2511 (802) | Introduction to Asian Business | 3 | TTh 13:40-15:10 | Zeng, Z. | 48420 | 104 | Class Info | ||
Asian Studies | ASST 2815 (801) | Japanese Art | 4 | MWF 10:00-11:20 | Tsuruya, M. | 46228 | 270 | CL: ARTH 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 3000 (801) | Special Topics in Asian Studies II: Korean Politics | 3 | TTh 19:10-20:40 | Satterwhite, D. | 46383 | 304 | CL: POLS 3520 (801). | Class Info | |
Asian Studies | ASST 3030 (801) | Special Topics III: Eurasian Politics: The International Affairs of Russia, Central Asia, and the Caucasus | 3 | TTh 14:10-15:40 | Brown, J. | 46279 | CL: POLS 4320 (801). | Class Info | ||
Asian Studies | ASST 3030 (802) | Special Topics III: Chinese Foreign Policy | 3 | TTh 12:00-13:30 | Wang, Y. | 46257 | CL: POLS 4310 (801). | Class Info | ||
Asian Studies | ASST 3030 (803) | Special Topics III: Japan's International Relations | 3 | TTh 17:30-19:00 | Brown, J. | 46281 | CL: POLS 3510 (801). | Class Info | ||
Asian Studies | ASST 3076 (801) | Metropolitan Tokyo | 3 | MWF 11:30-12:30 | Williams, M. | 46253 | 230 | Class Info | ||
Asian Studies | ASST 3247 (801) | Ideology and Social Change in Japan | 3 | TTh 15:50-17:20 | Cleveland, K. | 46357 | 223 | CL: SOC 3247 (801). | Class Info | |
Asian Studies | ASST 3252 (801) | East Asia and the United States | 3 | MWF 14:10-15:10 | Cucek, M. | 46365 | 241 | CL: POLS 3252 (801). | Class Info | |
Asian Studies | ASST 3301 (801) | Japanese Religions | 3 | TTh 19:10-20:40 | Feeney, W. | 46379 | CL: REL 3301 (801). | Class Info | ||
Asian Studies | ASST 3542 (801) | Women and Society in Japan | 3 | TTh 12:00-13:30 | Rossitto, S. | 46370 | 315 | CL: GSWS 3542 (801). | Class Info | |
Asian Studies | ASST 4096 (801) | Writing Seminar in Asian Studies: Self, Culture, and Illness in Japan | 3 | MWF 14:10-15:10 | Horiguchi, S. | 46347 | WI | W300 | Class Info | |
Asian Studies | ASST 4096 (802) | Writing Seminar in Asian Studies: Environmental History of Modern East Asia | 3 | TTh 17:30-19:00 | Tyner, C. | 46369 | WI | W300 | Class Info | |
Asian Studies | ASST 4696 (801) | Modern Japan: Empire, War, Society | 3 | MWF 11:30-12:30 | Cucek, M. | 46363 | WI | W311 | CL: HIST 4697 (801). | Class Info |
Biology | BIOL 0848 (801) | DNA: Friend or Foe | 3 | TTh 17:30-19:00 | Cueno, M. | 46545 | GS | Class Info | ||
Biology | BIOL 1001 (801) | Human Biology | 4 | MWF 18:00-19:20 | Cueno, M. | 46385 | C071 | Class Info | ||
Chemistry | CHEM 0821 (701) | Chemistry of Wine | 3 | TTh 13:40-15:10 | Bidadi, H. | 46770 | GS | Class Info | ||
Chemistry | CHEM 0838 (801) | Nature Has No Reverse | 3 | MWF 19:30-20:30 | Cueno, M. | 46386 | GS | C065 | Class Info | |
Chinese | CHI 1002 (801) | Chinese Elements II | 4 | MWF 10:00-11:20 | Sun, S. | 46109 | C067 | Class Info | ||
Chinese | CHI 2002 (801) | Chinese Intermediate II | 3 | MWF 11:30-12:30 | Sun, S. | 46110 | 167 | Class Info | ||
Chinese | CHI 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 46112 | CL: ASST 2112 (801). | Class Info | ||
Communication Studies | CMST 1111 (801) | Communication and Public Life | 3 | MWF 14:10-15:10 | Carr, R. | 47575 | Notes: An extra program fee of 4,500 yen is required. | Class Info | ||
Communication and Social Influence | CSI 0836 (801) | Interpersonal Communication: Critical Competencies for Professional and Personal Success | 3 | TTh 8:40-10:10 | Matsuhashi, Y. | 46547 | GB | Class Info | ||
Communication and Social Influence | CSI 1111 (801) | Introduction to Public Speaking | 3 | TTh 17:30-19:00 | Parham, C. | 46466 | Notes: An extra program fee of 4,500 yen is required. Students cannot receive credit for this course if they have successfully completed STRC 1111, STRC 1911 or CSI 1911. | Class Info | ||
Communication and Social Influence | CSI 3601 (801) | Misperceptions and Misinformation | 3 | TTh 10:20-11:50 | Rosenkjar, P. | 46290 | Notes: An extra program fee of 4,500 yen is required. Formerly STRC 3336 Argumentation. Credit will not be given for both STRC 3336 and CSI 3601. | Class Info | ||
Communication and Social Influence | CSI 3701 (801) | Intercultural Communication | 3 | MW 19:40-21:10 | Hawkins, B. | 47576 | Notes: An extra program fee of 9,000 yen is required. | Class Info | ||
Communications and Theater | COMM 3081 (801) | Communications Special Projects | 3 | MWF 11:30-12:30 | Neubert, K. | 47721 | Notes: An extra program fee of 13,500 yen is required. Permission of major coordinator required. | Class Info | ||
Computer and Information Sciences | CIS 0835 (801) | Cyberspace & Society | 3 | MWF 8:50-9:50 | Karam, H. | 46389 | GS | 60 | Class Info | |
Computer and Information Sciences | CIS 0835 (802) | Cyberspace & Society | 3 | TTh 15:50-17:20 | Lim, S. | 46761 | GS | 60 | Class Info | |
Computer and Information Sciences | CIS 1051 (701) | Introduction to Problem Solving and Programming in Python | 4 | TTh 13:40-15:40 | Tserolas, V. | 48028 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1051 (801) | Introduction to Problem Solving and Programming in Python | 4 | MWF 12:40-14:00 | Tserolas, V. | 46391 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (801) | Computer Programming in C | 4 | MWF 10:00-11:20 | Karam, H. | 46392 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1068 (801) | Program Design and Abstraction | 4 | MWF 11:30-12:30 & M 19:40-21:40 | Karam, H. | 46393 | Class Info | |||
Computer and Information Sciences | CIS 1166 (801) | Mathematical Concepts in Computing I | 4 | MWF 15:20-16:40 | Tserolas, V. | 46395 | Class Info | |||
Computer and Information Sciences | CIS 2168 (801) | Data Structures | 4 | MWF 14:10-15:10 & W 19:40-21:40 | Karam, H. | 46394 | Class Info | |||
Dance | DANC 1807 (801) | Hatha Yoga I | 2 | MW 16:50-17:50 | Myers, F. | 46710 | 58 | Class Info | ||
Economics | ECON 0858 (801) | The American Economy | 3 | TTh 8:40-10:10 | Ofori, S. | 46546 | GU | Class Info | ||
Economics | ECON 1001 (801) | Introduction to the Economy | 3 | TTh 12:00-13:30 | Lim, S. | 48155 | Notes: (1) This course is designated for students who are not business or economics majors. Students planning to take 2000, 3000 or 4000 level economics courses may have to take Economics 1101 or 1102 in addition to Economics 1001. Look at prerequisites for a particular course to see if 1101 or 1102 is specified. (2) This course can be used to satisfy the university Core Individual and Society (IN) requirement. Although it may be usable towards graduation as a major requirement or university elective, it cannot be used to satisfy any of the university GenEd requirements. See your advisor for further information. | Class Info | ||
Economics | ECON 1101 (801) | Macroeconomic Principles | 3 | MWF 12:40-13:40 | Tanaka, M. | 46697 | C051 | Class Info | ||
Economics | ECON 1101 (802) | Macroeconomic Principles | 3 | TTh 15:50-17:20 | Mino Avila, S. | 46698 | C051 | Class Info | ||
Economics | ECON 1102 (801) | Microeconomic Principles | 3 | MWF 10:00-11:00 | Kahy, H. | 46699 | C052 | This course will be offered as both in-person and online. | Class Info | |
Economics | ECON 1102 (802) | Microeconomic Principles | 3 | TTh 12:00-13:30 | Iniguez, A. | 46700 | C052 | Class Info | ||
Economics | ECON 3408 (801) | Economics for Life | 3 | TTh 13:40-15:10 | Ofori, S. | 46706 | Class Info | |||
Economics | ECON 3501 (801) | Intermediate Microeconomic Analysis | 3 | MWF 8:50-9:50 | Kahy, H. | 46701 | 201 | This course will be offered as both in-person and online. | Class Info | |
Economics | ECON 3502 (801) | Intermediate Macroeconomic Analysis | 3 | MWF 12:40-13:40 | Kahy, H. | 46702 | 202 | This course will be offered as both in-person and online. | Class Info | |
Economics | ECON 3503 (801) | Introduction to Econometrics | 3 | MWF 15:20-16:20 | Tanaka, M. | 46703 | 241 | Class Info | ||
Economics | ECON 3538 (801) | Managerial Economics | 3 | MWF 16:50-17:50 | Bedard, B. | 46707 | 287 | Class Info | ||
Economics | ECON 3546 (801) | Women in the Economy | 3 | TTh 8:40-10:10 | Gupta, P. | 46617 | Class Info | |||
Economics | ECON 3547 (801) | Economics of Development and Growth | 3 | TTh 13:40-15:10 | Gupta, P. | 46616 | 220 | Class Info | ||
Economics | ECON 3563 (801) | International Trade | 3 | TTh 15:50-17:20 | Iniguez, A. | 46708 | 250 | Class Info | ||
Economics | ECON 3564 (801) | International Monetary Economics | 3 | MWF 10:00-11:00 | Tanaka, M. | 46704 | 251 | Class Info | ||
