Spring 2021 Course Schedules
Note: Courses with section numbers:
- (8XX) are held entirely in-person on campus at the scheduled days/times.
- (75X) are held entirely online in Zoom at the scheduled days/times. If no days/times are listed, then the course is Asynchronous with no required live meetings, and all coursework is completed in Canvas.
- (77X) are held in a hybrid format. Some days the class meets in-person on campus, other days it meets online in Zoom or it requires Asynchronous completion of coursework in Canvas (no live class meeting).
Although we strive to keep this course list updated, scheduling changes may occur from time to time. Please check the Temple University Course Schedule website for the most current information.
Last update: December 22, 2020
Search:
Scroll for more:
Accounting | ACCT 2101 (801) | Financial Accounting | 3 | TTh 15:50-17:20 | Sigaty, D. | 43872 | 1 | Class Info | ||
Accounting | ACCT 2102 (801) | Managerial Accounting | 3 | TTh 12:00-13:30 | Sigaty, D. | 43873 | 2 | Class Info | ||
Advertising | ADV 0853 (801) | Advertising and Globalization | 3 | TTh 15:50-17:20 | Foster, J. | 43761 | GG | Class Info | ||
Advertising | ADV 2141 (801) | Introduction to Brand Strategy and Research | 3 | TTh 18:00-19:20 | Doman, G. | 45442 | Class Info | |||
American Studies | AMST 0862 (801) | First Person America | 3 | TTh 15:50-17:20 | Clark, W. | 43928 | GU | Class Info | ||
Anthropology | ANTH 0817 (801) | Youth Cultures | 3 | MWF 16:50-17:50 | Horiguchi, S. | 43766 | GB | 1021 | Class Info | |
Anthropology | ANTH 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:40 | Horiguchi, S. | 43767 | 238 | CL: ASST 2238 (801). Notes: Extended class (screening) time is required. | Class Info | |
Anthropology | ANTH 2373 (801) | Japanese Culture | 3 | TTh 8:40-10:10 | Mock, J. | 43762 | 253 | CL: ASST 2373 (801). | Class Info | |
Art | ARTU 1101 (801) | Painting for Non-Majors | 3 | MW 14:10-16:40 | Sakurai, K. | 43963 | C079 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1101 (802) | Painting for Non-Majors | 3 | TTh 13:10-15:40 | Sakurai, K. | 43965 | C079 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (801) | 3-D Design | 3 | MW 14:10-16:40 | Hishiyama, Y. | 43943 | C089 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (802) | 3-D Design | 3 | TTh 9:20-11:50 | Kirkham, J. | 43945 | C089 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (801) | Drawing I | 3 | MW 8:50-11:20 | Hishiyama, Y. | 43944 | C069 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (802) | Drawing I | 3 | TTh 9:20-11:50 | Kubota, T. | 43946 | C069 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1402 (801) | Drawing II | 3 | MW 11:30-14:00 | Sakurai, K. | 43952 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1501 (801) | 2D Design | 3 | MW 16:50-19:20 | Kubota, T. | 43947 | C059 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (801) | Painting | 3 | MW 14:10-16:40 | Sakurai, K. | 43964 | 118 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (802) | Painting | 3 | TTh 13:10-15:40 | Sakurai, K. | 43966 | 118 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (801) | Intermediate 3-D | 3 | MW 16:50-19:20 | Hishiyama, Y. | 43960 | 122 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2301 (801) | Relief Printmaking | 3 | TTh 9:20-11:50 | Rouse, L. | 43950 | 131 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2351 (801) | Artist Books, Zines and Independent Publishing | 3 | MW 14:10-16:40 | Wilds, K. | 43956 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2402 (801) | Intermediate Drawing | 3 | MW 11:30-14:00 | Wilds, K. | 43957 | 140 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (801) | Computer Imaging | 3 | TTh 13:10-15:40 | Kubota, T. | 43948 | 160 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (802) | Computer Imaging | 3 | TTh 15:50-18:20 | Rouse, L. | 43951 | 160 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (801) | Intermediate Computer Imaging | 3 | TTh 15:50-18:20 | Lynam, I. | 43976 | 161 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2605 (801) | Internet Imaging | 3 | MW 11:30-14:00 | Watanabe, S. | 43954 | 165 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (801) | Art Photography: Digital | 3 | MW 11:30-14:00 | Tsai, P. | 43953 | 188 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (802) | Art Photography: Digital | 3 | TTh 13:10-15:40 | Watanabe, S. | 43970 | 188 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (801) | Intermediate Art Photography: Digital | 3 | MW 14:10-16:40 | Tsai, P. | 43967 | 189 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (802) | Intermediate Art Photography: Digital | 3 | TTh 13:10-15:40 | Watanabe, S. | 43971 | 189 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2835 (801) | Art Photo: Moving Image | 3 | TTh 9:20-11:50 | Lynam, I. | 43949 | 190 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (801) | Advanced Painting | 3 | TTh 15:50-18:20 | Kirkham, J. | 43974 | 119 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (802) | Advanced Painting | 3 | TTh 13:00-16:40 | Sakurai, K. | 45916 | 119 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3203 (801) | Advanced 3-D | 3 | MW 16:50-19:20 | Hishiyama, Y. | 43961 | 325 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3403 (801) | Advanced Drawing | 3 | MW 11:30-14:00 | Wilds, K. | 43958 | 143 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3601 (801) | Multimedia Studio | 3 | TTh 9:20-11:50 | Lynam, I. | 45234 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 3603 (801) | Advanced Computer Imaging | 3 | TTh 15:50-18:20 | Lynam, I. | 43977 | 362 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (801) | Advanced Art Photography: Digital | 3 | MW 14:10-16:40 | Tsai, P. | 43968 | 390 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (802) | Advanced Art Photography: Digital | 3 | TTh 13:10-15:40 | Watanabe, S. | 43972 | 390 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4148 (801) | Painting Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43979 | 3104 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4149 (801) | Painting Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 43975 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4149 (802) | Painting Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43980 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4248 (801) | 3-D Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43981 | 3204 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4249 (801) | 3-D Portfolio | 3 | MW 16:50-19:20 | Hishiyama, Y. | 43962 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (802) | 3-D Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43982 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4348 (801) | Printmaking Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43983 | 323 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4349 (801) | Printmaking Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43984 | 324 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4448 (801) | Drawing Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43985 | 4405 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (801) | Drawing Portfolio | 3 | MW 11:30-14:00 | Wilds, K. | 43959 | 4406 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (802) | Drawing Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43986 | 4406 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4648 (801) | Computer Imaging Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43987 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (801) | Computer Imaging Portfolio | 3 | TTh 15:50-18:20 | Lynam, I. | 43978 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (802) | Computer Imaging Portfolio | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43988 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4796 (801) | Art Seminar | 3 | MW 14:10-16:40 | Watanabe, S. | 43955 | WI | W192 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info |
Art | ARTU 4848 (801) | Art Photography Workshop | 3 | TTh 13:10-15:40 | Rouse, L. & Kirkham, J. | 43989 | 381 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4848 (802) | Art Photography Workshop | 3 | MW 11:30-14:00 | Watanabe, S. | 45598 | 381 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (801) | Art Photography Portfolio | 3 | MW 14:10-16:40 | Tsai, P. | 43969 | 382 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (802) | Art Photography Portfolio | 3 | TTh 13:10-15:40 | Watanabe, S. | 43973 | 382 | Notes: An extra media fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art History | ARTH 1103 (801) | Introduction to Methods and Theories | 3 | MWF 14:10-15:10 | Nettleton, T. | 43831 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 1155 (801) | Arts of the World I: Prehistoric to 1300 | 3 | MWF 11:30-12:30 | Tsuruya, M. | 43836 | C055 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2002 (801) | History of Modern Crafts | 4 | TTh 13:40-15:40 | Morais, L. | 43832 | 307 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2096 (801) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 17:30-19:30 | Watanabe, S. | 43816 | WI | 2296 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2644 (801) | Post-War Art, 1945-1989 | 4 | MWF 15:20-16:40 | Nettleton, T. | 43902 | 144 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2800 (801) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 13:40-15:40 | Watanabe, S. | 43817 | Notes: An extra media fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, �gJapanese Art Before and After WWII: From Manga to Performance Art�h. The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (802) | Topics in Non-Western Art: Introduction to Japanese Architectural History | 4 | TTh 13:40-15:40 | MacDonald, D. | 43840 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2815 (801) | Pre-Modern Japanese Art up to the Edo Period | 4 | TTh 17:30-19:30 | Morais, L. | 43833 | 215 | CL: ASST 2815 (801). Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course title was �gJapanese Art�h. | Class Info | |
Art History | ARTH 2816 (801) | Art and the City: Tokyo in the 1960s and 1970s | 4 | MWF 12:40-14:00 | Nettleton, T. | 44595 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. Repeated course warning: formerly “Art Hist 2800 Topics in Non-Western Art: Art and the City: Tokyo in the 1960s and 1970s”. Credit will not be given for both courses. | Class Info | ||
Art History | ARTH 2868 (801) | Arts of Asia | 4 | MWF 12:40-14:00 | MacDonald, D. | 43841 | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2896 (801) | Modern Japanese Art | 4 | MWF 10:00-11:20 | Tsuruya, M. | 43837 | WI | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was �gArt Hist 2098 Art History Writing Intensive: Modern Japanese Art �g. | Class Info | |
Asian Studies | ASST 0811 (801) | Asian Behavior & Thought | 3 | MWF 18:00-19:00 | Fujii, S. | 43932 | GB | Class Info | ||
Asian Studies | ASST 0871 (801) | Arts in Cultural Context | 4 | TTh 13:40-15:40 | Lynam, I. | 43838 | GA | Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2000 (801) | Special Topics in Asian Studies I: Risk Culture: The Politics of Pandemics, Natural Disasters and Nuclear Energy | 3 | TTh 17:30-19:00 | Cleveland, K. | 43903 | CL: SOC 2130 (801). | Class Info | ||
Asian Studies | ASST 2012 (801) | Modern and Contemporary Japanese Literature in Translation | 3 | TTh 12:00-13:30 | Nagai, M. | 43687 | 221 | CL: JPNS 2012 (801). Notes: No knowledge of Japanese is required. | Class Info | |
Asian Studies | ASST 2017 (801) | Stories of Parents and Children in Japanese Literature and Film | 3 | TTh 10:20-11:50 | Nagai, M. | 43685 | CL: JPNS 2017 (801). Notes: No knowledge of Japanese is required. | Class Info | ||
Asian Studies | ASST 2030 (801) | Special Topics I: Japanese Civil Society: Development & Approaches to Current Issues | 3 | TTh 10:20-11:50 | Rossitto, S. | 43891 | Class Info | |||
Asian Studies | ASST 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 43735 | CL: CHI 2112 (801). | Class Info | ||
Asian Studies | ASST 2196 (801) | Writing in the City | 3 | TTh 12:00-13:30 | Chozick, M. | 43770 | WI | Class Info | ||
Asian Studies | ASST 2238 (801) | The Visual Anthropology of Modern Japan | 3 | MWF 15:20-16:40 | Horiguchi, S. | 43768 | 338 | CL: ANTH 2238 (801). Notes: Extended class (screening) time is required. | Class Info | |
Asian Studies | ASST 2351 (801) | Japan in a Changing World Order | 3 | MWF 14:10-15:10 | Cucek, M. | 43897 | 244 | CL: POLS 2351 (801). | Class Info | |
Asian Studies | ASST 2373 (801) | Japanese Culture | 3 | TTh 8:40-10:10 | Mock, J. | 43763 | 253 | CL: ANTH 2373 (801). | Class Info | |
Asian Studies | ASST 2501 (801) | Introduction to East Asia: China | 3 | MWF 11:30-12:30 | Cucek, M. | 43893 | 115 | CL: HIST 2501 (801). | Class Info | |
Asian Studies | ASST 2502 (801) | Introduction to East Asia: Japan | 3 | TTh 10:20-11:50 | Mock, J. | 43764 | 116 | CL: HIST 2502 (801). | Class Info | |
Asian Studies | ASST 2511 (801) | Introduction to Asian Business | 3 | TTh 12:00-13:30 | Zeng, Z. | 43874 | 104 | Class Info | ||
Asian Studies | ASST 2815 (801) | Japanese Art | 4 | TTh 17:30-19:30 | Morais, L. | 43834 | 270 | CL: ARTH 2815 (801). Notes: An extra media fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 3000 (801) | Special Topics in Asian Studies II: Korean Politics | 3 | TTh 17:30-19:00 | Satterwhite, D. | 45201 | 304 | CL: POLS 3520 (801). | Class Info | |
Asian Studies | ASST 3030 (801) | Special Topics III: Japan's International Relations | 3 | TTh 17:30-19:00 | Brown, J. | 43784 | CL: POLS 3510 (801). | Class Info | ||
Asian Studies | ASST 3076 (801) | Metropolitan Tokyo | 3 | MWF 11:30-12:30 | Williams, M. | 43851 | 230 | Class Info | ||
Asian Studies | ASST 3247 (801) | Ideology and Social Change in Japan | 3 | TTh 15:50-17:20 | Cleveland, K. | 43900 | 223 | CL: SOC 3247 (801). | Class Info | |
Asian Studies | ASST 3301 (801) | Japanese Religions | 3 | TTh 10:20-11:50 | Valerio, A. | 43908 | CL: REL 3301 (801). | Class Info | ||
Asian Studies | ASST 4096 (801) | Writing Seminar in Asian Studies: Self, Culture, and Illness in Japan | 3 | MWF 14:10-15:10 | Horiguchi, S. | 43769 | WI | W300 | Class Info | |
Asian Studies | ASST 4096 (802) | Writing Seminar in Asian Studies: Environmental History of Modern East Asia | 3 | TTh 17:30-19:00 | Tyner, C. | 43890 | WI | W300 | Class Info | |
Asian Studies | ASST 4696 (801) | Modern Japan: Empire, War, Society | 3 | MWF 12:40-13:40 | Cucek, M. | 43895 | WI | W311 | CL: HIST 4697 (801). | Class Info |
Biology | BIOL 0848 (801) | DNA: Friend or Foe | 3 | MWF 18:00-19:00 | Cueno, M. | 43930 | GS | Class Info | ||
Biology | BIOL 1001 (801) | Human Biology | 4 | TTh 17:30-19:30 | Cueno, M. | 43931 | C071 | Class Info | ||
Chemistry | CHEM 0838 (801) | Nature Has No Reverse | 3 | MWF 19:30-20:30 | Cueno, M. | 43942 | GS | C065 | Class Info | |
Chinese | CHI 1002 (801) | Chinese Elements II | 4 | MWF 10:00-11:20 | Sun, S. | 43737 | C067 | Class Info | ||
Chinese | CHI 2002 (801) | Chinese Intermediate II | 3 | MWF 11:30-12:30 | Sun, S. | 43738 | 167 | Class Info | ||
Chinese | CHI 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 14:10-15:10 | Sun, S. | 43736 | CL: ASST 2112 (801). | Class Info | ||
Communication and Social Influence | CSI 0836 (801) | Interpersonal Communication: Human Behavior | 3 | TTh 8:40-10:10 | Matsuhashi, Y. | 45027 | GB | Class Info | ||
Communication and Social Influence | CSI 1111 (801) | Introduction to Public Speaking | 3 | TTh 17:30-19:00 | Parham, C. | 43810 | Notes: An extra media fee of 4,500 yen is required. Students cannot receive credit for this course if they have successfully completed STRC 1111, STRC 1911 or CSI 1911. | Class Info | ||
Communication and Social Influence | CSI 3601 (801) | Misperceptions and Misinformation | 3 | TTh 10:20-11:50 | Rosenkjar, P. | 43811 | Notes: An extra media fee of 4,500 yen is required. Formerly STRC 3336 Argumentation. Credit will not be given for both STRC 3336 and CSI 3601. | Class Info | ||
Computer and Information Sciences | CIS 0835 (801) | Cyberspace & Society | 3 | MWF 8:30-9:50 | Karam, H. | 43843 | GS | 60 | Notes: Extended class (laboratory) time is required. | Class Info |
Computer and Information Sciences | CIS 1001 (705) | Introduction to Academics in Computer Science | 1 | Main Campus Online Course | Polychronopoulou, A. | 44102 | Class Info | |||
Computer and Information Sciences | CIS 1051 (801) | Introduction to Problem Solving and Programming in Python | 4 | MWF 12:40-14:00 | Tserolas, V. | 43845 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (801) | Computer Programming in C | 4 | MWF 10:00-11:20 | Karam, H. | 43844 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1068 (801) | Program Design and Abstraction | 4 | MWF 12:40-13:40 & M 20:00-22:00 | Karam, H. | 43848 | Class Info | |||
Computer and Information Sciences | CIS 1166 (801) | Mathematical Concepts in Computing I | 4 | TTh 17:30-19:30 | Tserolas, V. | 43847 | Class Info | |||
Computer and Information Sciences | CIS 2033 (801) | Computational Probability and Statistics | 3 | MWF 15:20-16:40 | Tserolas, V. | 43846 | Notes: Extended class (laboratory) time is required. | Class Info | ||
Computer and Information Sciences | CIS 2168 (801) | Data Structures | 4 | MWF 14:10-15:10 & W 20:00-22:00 | Karam, H. | 43849 | Class Info | |||
Dance | DANC 1807 (801) | Hatha Yoga I | 2 | MW 16:50-17:50 | Myers, F. | 43941 | 58 | Class Info | ||
Economics | ECON 0858 (801) | The American Economy | 3 | TTh 13:40-15:10 | Ofori, S. | 43864 | GU | Class Info | ||
Economics | ECON 1101 (801) | Macroeconomic Principles | 3 | TTh 17:30-19:00 | Mino Avila, S. | 43853 | C051 | Class Info | ||
Economics | ECON 1101 (802) | Macroeconomic Principles | 3 | MWF 14:10-15:10 | Tanaka, M. | 43854 | C051 | Class Info | ||
Economics | ECON 1102 (801) | Microeconomic Principles | 3 | TTh 12:00-13:30 | Iniguez, A. | 43855 | C052 | Class Info | ||
Economics | ECON 1102 (802) | Microeconomic Principles | 3 | MWF 10:00-11:00 | Kahy, H. | 43856 | C052 | Class Info | ||
Economics | ECON 3408 (801) | Economics for Life | 3 | TTh 8:40-10:10 | Ofori, S. | 43866 | Class Info | |||
Economics | ECON 3501 (801) | Intermediate Microeconomic Analysis | 3 | MWF 12:40-13:40 | Kahy, H. | 43858 | 201 | Class Info | ||
Economics | ECON 3502 (801) | Intermediate Macroeconomic Analysis | 3 | MWF 8:50-9:50 | Kahy, H. | 43857 | 202 | Class Info | ||
Economics | ECON 3503 (801) | Introduction to Econometrics | 3 | MWF 16:50-17:50 | Tanaka, M. | 44594 | 241 | Class Info | ||
Economics | ECON 3538 (801) | Managerial Economics | 3 | MWF 16:50-17:50 | Bedard, B. | 43867 | 287 | Class Info | ||
Economics | ECON 3547 (801) | Economics of Development and Growth | 3 | TTh 13:40-15:10 | Gupta, P. | 43852 | 220 | Class Info | ||
Economics | ECON 3563 (801) | International Trade | 3 | TTh 15:50-17:20 | Iniguez, A. | 43869 | 250 | Class Info | ||
Economics | ECON 3564 (801) | International Monetary Economics | 3 | MWF 11:30-12:30 | Tanaka, M. | 43862 | 251 | Class Info | ||
Economics | ECON 3571 (801) | Money and Banking | 3 | TTh 10:20-11:50 | Ofori, S. | 43865 | Class Info | |||
Economics | ECON 3598 (801) | Economics Writing Seminar | 3 | MWF 14:10-15:10 | Kahy, H. | 43861 | WI | W302 | Notes: Permission of major coordinator required. | Class Info |
Economics | ECON 3696 (801) | Behavioral Economics | 3 | T 17:30-20:30 | Bedard, B. | 43868 | WI | Class Info | ||
Economics | ECON 3697 (801) | The Economics of Sports | 3 | Th 17:30-20:30 | Kobayashi, I. | 43871 | WI | Notes: Students who have earned credit in Economics 3541 will not receive additional credits. | Class Info | |
English | ENG 0701 (801) | Introduction to Academic Discourse | 4 | TTh 13:40-15:40 | Chozick, M. | 43699 | 40 | Class Info | ||
English | ENG 0711 (801) | Introduction to Academic Discourse ESL | 4 | MWF 10:00-11:20 | Keefe, K. | 43700 | 41 | Class Info | ||
English | ENG 0711 (802) | Introduction to Academic Discourse ESL | 4 | TTh 13:40-15:40 | Matsuno, M. | 43701 | 41 | Class Info | ||
English | ENG 0711 (803) | Introduction to Academic Discourse ESL | 4 | TTh 17:30-19:30 | Brown, A. | 43702 | 41 | Class Info | ||
English | ENG 0802 (801) | Analytical Reading and Writing | 4 | TTh 17:30-19:30 | Chozick, M. | 43703 | GW | 1002 | Class Info | |
English | ENG 0802 (802) | Analytical Reading and Writing | 4 | TTh 8:10-10:10 | Arnold, S. | 43704 | GW | 1002 | Class Info | |
English | ENG 0802 (803) | Analytical Reading and Writing | 4 | TTh 13:40-15:40 | Arnold, S. | 43705 | GW | 1002 | Class Info | |
English | ENG 0802 (804) | Analytical Reading and Writing | 4 | MWF 18:00-19:20 | Chambers, J. | 45826 | GW | 1002 | Class Info | |
English | ENG 0812 (801) | Analytical Reading and Writing: ESL | 4 | MWF 10:00-11:20 | Derr, J. | 43706 | GW | 1012 | Class Info | |
English | ENG 0812 (802) | Analytical Reading and Writing: ESL | 4 | MWF 10:00-11:20 | Ahn, S. | 43707 | GW | 1012 | Class Info | |
English | ENG 0812 (803) | Analytical Reading and Writing: ESL | 4 | MWF 12:40-14:00 | Ahn, S. | 43708 | GW | 1012 | Class Info | |
English | ENG 0812 (804) | Analytical Reading and Writing: ESL | 4 | MWF 12:40-14:00 | Chambers, J. | 43709 | GW | 1012 | Class Info | |
English | ENG 0812 (805) | Analytical Reading and Writing: ESL | 4 | MWF 15:20-16:40 | Chambers, J. | 43710 | GW | 1012 | Class Info | |
English | ENG 0812 (806) | Analytical Reading and Writing: ESL | 4 | MWF 12:40-14:00 | Keefe, K. | 43711 | GW | 1012 | Class Info | |
English | ENG 0812 (807) | Analytical Reading and Writing: ESL | 4 | MWF 15:20-16:40 | Keefe, K. | 43712 | GW | 1012 | Class Info | |
English | ENG 0812 (808) | Analytical Reading and Writing: ESL | 4 | MWF 10:00-11:20 | Arnold, S. | 45827 | GW | 1012 | Class Info | |
English | ENG 0812 (809) | Analytical Reading and Writing: ESL | 4 | MWF 8:30-9:50 | Derr, J. | 45852 | GW | 1012 | Class Info | |
English | ENG 0834 (801) | Representing Race | 3 | TTh 15:50-17:20 | Mackin, Z. | 43906 | GD | 1063 | Class Info | |
English | ENG 0837 (801) | Eating Cultures | 3 | MWF 8:50-9:50 | Bailey, J. | 43926 | GB | C065 | Class Info | |
English | ENG 0855 (801) | Why Care about College: Higher Education in American Life | 3 | MWF 15:20-16:20 | Nelson, R. | 43835 | GU | Class Info | ||
English | ENG 0855 (802) | Why Care about College: Higher Education in American Life | 3 | MWF 16:50-17:50 | Nelson, R. | 45545 | GU | Class Info | ||
