Fall 2021 Course Schedules
Note: Courses with section numbers:
- (8XX) are held entirely in-person on campus at the scheduled days/times.
- (75X) are held entirely online in Zoom at the scheduled days/times. If no days/times are listed, then the course is Asynchronous with no required live meetings, and all coursework is completed in Canvas.
- (77X) are held in a hybrid format. Some days the class meets in-person on campus, other days it meets online in Zoom or it requires Asynchronous completion of coursework in Canvas (no live class meeting).
Although we strive to keep this course list updated, scheduling changes may occur from time to time. Please check the Temple University Course Schedule website for the most current information.
Last update: September 9, 2021
Search:
Scroll for more:
Accounting | ACCT 2101 (801) | Financial Accounting | 3 | TTh 15:50-17:20 | Sigaty, D. | 47327 | 1 | Class Info | ||
Accounting | ACCT 2102 (801) | Managerial Accounting | 3 | TTh 12:00-13:30 | Sigaty, D. | 47328 | 2 | Class Info | ||
Advertising | ADV 0853 (801) | Advertising and Globalization | 3 | TTh 15:50-17:20 | Foster, J. | 47298 | GG | Class Info | ||
Advertising | ADV 2141 (801) | Introduction to Brand Strategy and Research | 3 | TTh 17:30-19:00 | Ashley, N. | 47209 | Notes: An extra program fee of 4,500 yen is required. | Class Info | ||
American Studies | AMST 0862 (801) | First Person America | 3 | TTh 15:50-17:20 | Clark, W. | 47359 | GU | Class Info | ||
Anthropology | ANTH 2373 (801) | Japanese Culture | 3 | MWF 8:50-9:50 | Mock, J. | 47284 | 253 | CL: ASST 2373 (801). | Class Info | |
Art | ARTU 1101 (801) | Painting for Non-Majors | 3 | MW 11:30-14:00 | Sakurai, K. | 47445 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1101 (802) | Painting for Non-Majors | 3 | TTh 9:20-11:50 | Kirkham, J. | 47447 | C079 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (801) | 3-D Design | 3 | TTh 15:50-18:20 | Hishiyama, Y. | 47389 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1201 (802) | 3-D Design | 3 | TTh 13:10-15:40 | Kirkham, J. | 47390 | C089 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (801) | Drawing I | 3 | MW 8:50-11:20 | Sakurai, K. | 47396 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (802) | Drawing I | 3 | TTh 13:10-15:40 | Hishiyama, Y. | 47397 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1401 (803) | Drawing I | 3 | MW 14:10-16:40 | Wilds, K. | 47398 | C069 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 1402 (801) | Drawing II | 3 | TTh 9:20-11:50 | Kubota, T. | 47384 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1402 (802) | Drawing II | 3 | MW 8:50-11:20 | Rouse, L. | 47385 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1402 (803) | Drawing II | 3 | MW 11:30-14:00 | Wilds, K. | 47386 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 1501 (801) | 2D Design | 3 | MW 14:10-16:40 | Watanabe, S. | 47394 | C059 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (801) | Painting | 3 | MW 11:30-14:00 | Sakurai, K. | 47446 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2102 (802) | Painting | 3 | TTh 9:20-11:50 | Kirkham, J. | 47448 | 118 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2202 (801) | Intermediate 3-D | 3 | TTh 19:10-21:40 | Hishiyama, Y. | 47435 | 122 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2301 (801) | Relief Printmaking | 3 | MW 16:50-19:20 | Rouse, L. | 47387 | 131 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2302 (801) | Intermediate Printmaking: Relief | 3 | MW 14:10-16:40 | Rouse, L. | 47399 | 231 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2341 (801) | Screenprinting | 3 | MW 14:10-16:40 | Rouse, L. | 47400 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | ||
Art | ARTU 2351 (801) | Artist Books, Zines and Independent Publishing | 3 | MW 8:50-11:20 | Wilds, K. | 47388 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 2402 (801) | Intermediate Drawing | 3 | TTh 13:10-15:40 | Kubota, T. | 47438 | 140 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (801) | Computer Imaging | 3 | TTh 9:20-11:50 | Tsai, P. | 47391 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2601 (802) | Computer Imaging | 3 | TTh 15:50-18:20 | Kubota, T. | 47392 | 160 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (801) | Intermediate Computer Imaging | 3 | MW 11:30-14:00 | Kubota, T. | 47403 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (802) | Intermediate Computer Imaging | 3 | TTh 9:20-11:50 | Rouse, L. | 49371 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2602 (803) | Intermediate Computer Imaging | 3 | TTh 15:50-18:20 | Kubota, T. | 49517 | 161 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2811 (801) | Art Photography: Digital | 3 | MW 11:30-14:00 | Tsai, P. | 47441 | 188 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (801) | Intermediate Art Photography: Digital | 3 | MW 11:30-14:00 | Watanabe, S. | 47442 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2812 (802) | Intermediate Art Photography: Digital | 3 | TTh 13:10-15:40 | Tsai, P. | 47432 | 189 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 2835 (801) | Art Photo: Moving Image | 3 | MW 14:10-16:40 | Lynam, I. | 47382 | 190 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3103 (801) | Advanced Painting | 3 | MW 14:10-16:40 | Sakurai, K. | 47449 | 119 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3203 (801) | Advanced 3-D | 3 | TTh 19:10-21:40 | Hishiyama, Y. | 47436 | 325 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3303 (801) | Advanced Printmaking | 3 | MW 14:10-16:40 | Rouse, L. | 47401 | 321 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3403 (801) | Advanced Drawing | 3 | TTh 13:10-15:40 | Kubota, T. | 47439 | 143 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3601 (801) | Multimedia Studio | 3 | MW 14:10-16:40 | Lynam, I. | 47383 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | ||
Art | ARTU 3603 (801) | Advanced Computer Imaging | 3 | MW 11:30-14:00 | Kubota, T. | 47404 | 362 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | |
Art | ARTU 3603 (802) | Advanced Computer Imaging | 3 | TTh 9:20-11:50 | Rouse, L. | 49372 | 362 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info | |
Art | ARTU 3813 (801) | Advanced Art Photography: Digital | 3 | MW 11:30-14:00 | Watanabe, S. | 47443 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 3813 (802) | Advanced Art Photography: Digital | 3 | TTh 13:10-15:40 | Tsai, P. | 47433 | 390 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4148 (801) | Painting Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47421 | 3104 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4148 (802) | Painting Workshop | 3 | MW 14:10-16:40 | Sakurai, K. | 47450 | 3104 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4149 (801) | Painting Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 47422 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4149 (802) | Painting Portfolio | 3 | MW 14:10-16:40 | Sakurai, K. | 47451 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4248 (801) | 3-D Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47423 | 3204 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4249 (801) | 3-D Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 47424 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4249 (802) | 3-D Portfolio | 3 | TTh 19:10-21:40 | Hishiyama, Y. | 47437 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4348 (801) | Printmaking Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47425 | 323 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4349 (801) | Printmaking Portfolio | 3 | MW 14:10-16:40 | Rouse, L. | 47402 | 324 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4448 (801) | Drawing Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47427 | 4405 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (801) | Drawing Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 47428 | 4406 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4449 (802) | Drawing Portfolio | 3 | TTh 13:10-15:40 | Kubota, T. | 47440 | 4406 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4648 (801) | Computer Imaging Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47429 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (801) | Computer Imaging Portfolio | 3 | MW 11:30-14:00 | Kubota, T. | 47405 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4649 (802) | Computer Imaging Portfolio | 3 | TTh 15:50-18:20 | Kirkham, J. | 47430 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | ||
Art | ARTU 4796 (801) | Art Seminar | 3 | TTh 9:20-11:50 | Watanabe, S. | 47393 | WI | W192 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. Permission of major coordinator also required. | Class Info |
Art | ARTU 4848 (801) | Art Photography Workshop | 3 | TTh 15:50-18:20 | Kirkham, J. | 47431 | 381 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4848 (802) | Art Photography Workshop | 3 | MW 11:30-14:00 | Watanabe, S. | 49144 | 381 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (801) | Art Photography Portfolio | 3 | MW 11:30-14:00 | Watanabe, S. | 47444 | 382 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art | ARTU 4849 (802) | Art Photography Portfolio | 3 | TTh 13:10-15:40 | Tsai, P. | 47434 | 382 | Notes: An extra program fee of 18,000 yen is required. Extra studio time is mandatory in this class. | Class Info | |
Art History | ARTH 1103 (801) | Introduction to Methods and Theories | 3 | MWF 14:10-15:10 | Nettleton, T. | 46727 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2002 (801) | History of Modern Crafts | 4 | TTh 17:30-19:30 | Morais, L. | 46728 | 307 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2096 (801) | Art History Writing Intensive: Eurasia: Connecting European and Asian Art and Culture | 4 | TTh 13:40-15:40 | Watanabe, S. | 46725 | WI | 2296 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info |
Art History | ARTH 2098 (801) | Art History Writing Intensive: Feminist Art and Theory | 4 | MWF 15:20-16:40 | Nettleton, T. | 46724 | WI | Notes: An extra program fee of 4,500 yen is required. Prior to Spring 2020 this course was titled �Art History Writing Intensive: Art and Queer Theory. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2300 (801) | Special Topics: Community Arts and Cultural Development Practice (Joint Class with Showa Women's University) | 1 | Th 16:30-18:00 | Watanabe, S. | 47395 | Notes: An extra program fee of 4,500 yen is required. This is a Joint Class with Showa Women�s University. | Class Info | ||
Art History | ARTH 2323 (801) | Early Renaissance Art in Italy | 4 | TTh 13:40-15:40 | MacDonald, D. | 46964 | 123 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2800 (801) | Topics in Non-Western Art: Japanese Art Before and After WWII: National Identities in Modernization | 4 | TTh 17:30-19:30 | Watanabe, S. | 46962 | Notes: An extra program fee of 4,500 yen is required. Prior to Summer 2020, this course was titled, �Japanese Art Before and After WWII: From Manga to Performance Art. The topical content remains the same and is thus not repeatable for credit. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2800 (802) | Topics in Non-Western Art: Japanese Graphic Design History | 4 | MWF 12:40-14:00 | Lynam, I. | 47381 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | ||
Art History | ARTH 2807 (801) | East Meets West | 4 | TTh 13:40-15:40 | Morais, L. | 46959 | 307 | CL: ASST 2807 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Art History | ARTH 2815 (801) | Pre-Modern Japanese Art up to the Edo Period | 4 | MWF 8:30-9:50 | Tsuruya, M. | 46967 | 215 | CL: ASST 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course title was �Japanese Art. | Class Info | |
Art History | ARTH 2896 (801) | Modern Japanese Art | 4 | MWF 10:00-11:20 | Tsuruya, M. | 46966 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was �Art Hist 2098 Art History Writing Intensive: Modern Japanese Art . | Class Info | |
Art History | ARTH 2898 (801) | Contemporary Japanese Art and Visual Culture, from 1945 to the Present | 4 | MWF 10:00-11:20 | Nettleton, T. | 46961 | WI | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. Prior to spring 2017, the course was �Art History 2096 Topics in Art History: Japanese Art and Visual Culture: 1945 to Present. | Class Info | |
Art History | ARTH 3302 (801) | Women and Art | 3 | TTh 15:50-17:20 | MacDonald, D. | 46963 | 302 | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 0811 (801) | Asian Behavior & Thought | 3 | MWF 18:00-19:00 | Fujii, S. | 47361 | GB | Class Info | ||
Asian Studies | ASST 0871 (801) | Arts in Cultural Context | 4 | MWF 18:00-19:20 | Lynam, I. | 46965 | GA | Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2000 (801) | Special Topics in Asian Studies I: Risk Culture: The Politics of Pandemics, Natural Disasters and Nuclear Energy | 3 | TTh 15:50-17:20 | Cleveland, K. | 47293 | CL: SOC 2130 (801). | Class Info | ||
Asian Studies | ASST 2011 (801) | Survey of Japanese Literature before 1868 | 3 | TTh 12:00-13:30 | Nagai, M. | 46697 | 220 | CL: JPNS 2011 (801). Notes: No knowledge of Japanese is required. | Class Info | |
Asian Studies | ASST 2015 (801) | Tokyo in Literature and Film | 3 | TTh 10:20-11:50 | Nagai, M. | 46695 | CL: JPNS 2015 (801). Notes: No knowledge of Japanese is required. | Class Info | ||
Asian Studies | ASST 2074 (801) | Geography of East and South Asia | 3 | MWF 10:00-11:00 | Mock, J. | 47286 | CL: GUS 2074 (801). | Class Info | ||
Asian Studies | ASST 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 11:30-12:30 | Sun, S. | 47281 | CL: CHI 2112 (801). | Class Info | ||
Asian Studies | ASST 2196 (801) | Writing in the City | 3 | TTh 12:00-13:30 | Chozick, M. | 47283 | WI | Class Info | ||
Asian Studies | ASST 2351 (801) | Japan in a Changing World Order | 3 | MWF 14:10-15:10 | Cucek, M. | 47275 | 244 | CL: POLS 2351 (801). | Class Info | |
Asian Studies | ASST 2373 (801) | Japanese Culture | 3 | MWF 8:50-9:50 | Mock, J. | 47285 | 253 | CL: ANTH 2373 (801). | Class Info | |
Asian Studies | ASST 2502 (801) | Introduction to East Asia: Japan | 3 | MWF 11:30-12:30 | Cucek, M. | 47277 | 116 | CL: HIST 2502 (801). | Class Info | |
Asian Studies | ASST 2511 (801) | Introduction to Asian Business | 3 | MWF 14:10-15:10 | Zeng, Z. | 47323 | 104 | Class Info | ||
Asian Studies | ASST 2807 (801) | Art History East & West | 4 | TTh 13:40-15:40 | Morais, L. | 46960 | 370 | CL: ARTH 2807 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 2815 (801) | Japanese Art | 4 | MWF 8:30-9:50 | Tsuruya, M. | 46968 | 270 | CL: ARTH 2815 (801). Notes: An extra program fee of 4,500 yen is required. Field trips are mandatory in this class. | Class Info | |
Asian Studies | ASST 3030 (801) | Special Topics III: Eurasian Politics: The International Affairs of Russia, Central Asia, and the Caucasus | 3 | TTh 15:50-17:20 | Brown, J. | 47336 | CL: POLS 4320 (801). | Class Info | ||
Asian Studies | ASST 3030 (802) | Special Topics III: Chinese Foreign Policy | 3 | MWF 15:40-16:40 | Hardy-Chartrand, B. | 47341 | CL: POLS 4310 (801). | Class Info | ||
Asian Studies | ASST 3030 (803) | Special Topics III: Japan's International Relations | 3 | TTh 14:10-15:40 | Brown, J. | 47339 | CL: POLS 3510 (801). | Class Info | ||
Asian Studies | ASST 3076 (801) | Metropolitan Tokyo | 3 | MWF 11:30-12:30 | Williams, M. | 47291 | 230 | Class Info | ||
Asian Studies | ASST 3247 (801) | Ideology and Social Change in Japan | 3 | TTh 12:00-13:30 | Cleveland, K. | 47295 | 223 | CL: SOC 3247 (801). | Class Info | |
Asian Studies | ASST 3251 (801) | China: State and Society | 3 | MWF 12:40-13:40 | Wang, Y. | 47349 | 240 | CL: POLS 3251 (801). | Class Info | |
Asian Studies | ASST 3301 (801) | Japanese Religions | 3 | TTh 15:50-17:20 | Feeney, W. | 47273 | CL: REL 3301 (801). | Class Info | ||
Asian Studies | ASST 3541 (801) | Japan Today | 3 | TTh 13:40-15:10 | Kingston, J. | 47270 | 314 | CL: HIST 3541 (801). | Class Info | |
Asian Studies | ASST 3542 (801) | Women and Society in Japan | 3 | TTh 12:00-13:30 | Rossitto, S. | 47268 | 315 | CL: GSWS 3542 (801). | Class Info | |
Asian Studies | ASST 4096 (801) | Writing Seminar in Asian Studies: The Japanese Occupation of Southeast Asia | 3 | TTh 17:30-19:00 | Kingston, J. | 47272 | WI | W300 | Class Info | |
Asian Studies | ASST 4696 (801) | Modern Japan: Empire, War, Society | 3 | MWF 12:40-13:40 | Cucek, M. | 47279 | WI | W311 | CL: HIST 4697 (801). | Class Info |
Biology | BIOL 0848 (801) | DNA: Friend or Foe | 3 | TTh 17:30-19:00 | Cueno, M. | 47233 | GS | Class Info | ||
Chemistry | CHEM 0838 (801) | Nature Has No Reverse | 3 | MWF 19:30-20:30 | Cueno, M. | 47358 | GS | C065 | Class Info | |
Chinese | CHI 1001 (801) | Chinese Elements I | 4 | MWF 10:00-11:20 | Sun, S. | 46689 | C066 | Class Info | ||
Chinese | CHI 1001 (802) | Chinese Elements I | 4 | MWF 12:40-14:00 | Sun, S. | 46690 | C066 | Class Info | ||
Chinese | CHI 2001 (801) | Chinese Intermediate I | 3 | MWF 14:10-15:10 | Sun, S. | 46691 | C166 | Class Info | ||
Chinese | CHI 2112 (801) | Chinese Literature: From Classical to Contemporary | 3 | MWF 11:30-12:30 | Sun, S. | 47282 | CL: ASST 2112 (801). | Class Info | ||
Communication Studies | CMST 1111 (801) | Communication and Public Life | 3 | MWF 11:30-12:30 | Carr, R. | 47218 | Notes: An extra program fee of 9,000 yen is required. Field trips are mandatory in this class. | Class Info | ||
Communication Studies | CMST 1111 (802) | Communication and Public Life | 3 | MWF 14:10-15:10 | Carr, R. | 47219 | Notes: An extra program fee of 9,000 yen is required. Field trips are mandatory in this class. | Class Info | ||
Communication Studies | CMST 2111 (801) | Communications Seminar | 3 | TTh 12:00-13:30 | Carr, R. | 47220 | Notes: An extra program fee of 9,000 yen is required. No credit for students who have successfully completed Comm 4111. | Class Info | ||
Communication and Social Influence | CSI 0801 (801) | Contemporary American Social Movements | 3 | TTh 10:20-11:50 | Rossitto, S. | 47267 | GU | Class Info | ||
Communication and Social Influence | CSI 0836 (801) | Interpersonal Communication: Critical Competencies for Professional and Personal Success | 3 | TTh 12:00-13:30 | Matsuhashi, Y. | 48469 | GB | Class Info | ||
Communication and Social Influence | CSI 1111 (801) | Introduction to Public Speaking | 3 | TTh 17:30-19:00 | Parham, C. | 47222 | Notes: An extra program fee of 4,500 yen is required. Students cannot receive credit for this course if they have successfully completed STRC 1111, STRC 1911 or CSI 1911. | Class Info | ||
Computer and Information Sciences | CIS 0835 (801) | Cyberspace & Society | 3 | MWF 8:50-9:50 | Karam, H. | 47227 | GS | 60 | Class Info | |
Computer and Information Sciences | CIS 1051 (801) | Introduction to Problem Solving and Programming in Python | 4 | MWF 12:40-14:00 | Tserolas, V. | 47228 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1057 (801) | Computer Programming in C | 4 | MWF 10:00-11:20 | Karam, H. | 47229 | Notes: Schedule includes a laboratory component. | Class Info | ||
Computer and Information Sciences | CIS 1068 (801) | Program Design and Abstraction | 4 | MWF 14:10-15:10 & W 20:00-22:00 | Karam, H. | 47231 | Class Info | |||
Computer and Information Sciences | CIS 2107 (801) | Computer Systems and Low-Level Programming | 4 | MWF 12:40-13:40 & M 20:00-22:00 | Karam, H. | 48117 | Class Info | |||
Computer and Information Sciences | CIS 2166 (801) | Mathematical Concepts in Computing II | 4 | MWF 15:20-16:40 | Tserolas, V. | 48118 | Class Info | |||
Dance | DANC 1807 (801) | Hatha Yoga I | 2 | MW 16:50-17:50 | Myers, F. | 47452 | 58 | Class Info | ||
Economics | ECON 0858 (801) | The American Economy | 3 | TTh 8:40-10:10 | Ofori, S. | 47309 | GU | Class Info | ||
Economics | ECON 1101 (801) | Macroeconomic Principles | 3 | MWF 11:30-12:30 | Kahy, H. | 47302 | C051 | Class Info | ||
Economics | ECON 1101 (802) | Macroeconomic Principles | 3 | TTh 10:20-11:50 | Ofori, S. | 47303 | C051 | Class Info | ||
Economics | ECON 1102 (801) | Microeconomic Principles | 3 | TTh 12:00-13:30 | Iniguez, A. | 47312 | C052 | Class Info | ||
Economics | ECON 1102 (802) | Microeconomic Principles | 3 | MWF 15:20-16:20 | Mino Avila, S. | 47313 | C052 | Class Info | ||
Economics | ECON 3408 (801) | Economics for Life | 3 | TTh 13:40-15:10 | Ofori, S. | 47310 | Class Info | |||
Economics | ECON 3501 (801) | Intermediate Microeconomic Analysis | 3 | MWF 12:40-13:40 | Kahy, H. | 47304 | 201 | Class Info | ||
Economics | ECON 3502 (801) | Intermediate Macroeconomic Analysis | 3 | MWF 8:50-9:50 | Kahy, H. | 47301 | 202 | Class Info | ||
Economics | ECON 3503 (801) | Introduction to Econometrics | 3 | MWF 15:20-16:20 | Tanaka, M. | 47308 | 241 | Class Info | ||
Economics | ECON 3504 (801) | Mathematical Economics | 3 | MWF 18:00-19:00 | Tserolas, V. | 47315 | 240 | Class Info | ||
Economics | ECON 3512 (801) | Public Finance | 3 | MWF 16:50-17:50 | Tanaka, M. | 47306 | Class Info | |||
Economics | ECON 3538 (801) | Managerial Economics | 3 | MWF 15:20-16:20 | Bedard, B. | 47324 | 287 | Class Info | ||
Economics | ECON 3547 (801) | Economics of Development and Growth | 3 | TTh 15:50-17:20 | Gupta, P. | 47317 | 220 | Class Info | ||
Economics | ECON 3563 (801) | International Trade | 3 | TTh 15:50-17:20 | Iniguez, A. | 47314 | 250 | Class Info | ||
Economics | ECON 3564 (801) | International Monetary Economics | 3 | MWF 10:00-11:00 | Tanaka, M. | 47307 | 251 | Class Info | ||
Economics | ECON 3596 (801) | Energy, Ecology, and Economy | 3 | MWF 8:50-9:50 | Gonzales, H. | 47311 | WI | W255 | Class Info | |
Economics | ECON 3597 (801) | Health Economics | 3 | TTh 17:30-19:00 | Mino Avila, S. | 47316 | WI | W262 | Class Info | |
Economics | ECON 3598 (801) | Economics Writing Seminar | 3 | MWF 14:10-15:10 | Kahy, H. | 47305 | WI | W302 | Notes: Permission of major coordinator required. | Class Info |
Economics | ECON 3696 (801) | Behavioral Economics | 3 | MWF 16:50-17:50 | Bedard, B. | 47325 | WI | Class Info | ||
Education | EDUC 0806 (801) | It’s Bigger Than Hip-hop: Exploring the Evolution of Race and Identity through Hip-hop | 3 | TTh 10:20-11:40 | Williams, M | 48116 | GD | Class Info | ||
English | ENG 0701 (703) | Introduction to Academic Discourse | 4 | MWF 12:40-14:00 | Northey, J. | 49339 | 40 | Class Info | ||
